“Electronics & Telecommunication Engineering Department of Atharva College of Engineering emphasizes on holistic learning by providing quality education,training and empowering students to make significant contributions in the field of Research & Innovations under the guidance of trained and experienced faculty members & well equipped laboratories”.
Department of Electronics & Telecommunication Engineering is offering an Honor’s Degree Program in Artificial Intelligence & Machine Learning (AI ML) under Mumbai University from academic year 2022-2023.

Program Educational Objectives PEOs :
Programme Specific Outcomes PSOs : Graduates will be able
Departmental Program outcomes (POs) Engineering Graduates will be able to:
Advisory Committee Members:
|
Sr. No
|
Board Member Name | Designation / Affiliation | Stakeholder |
|
1
|
Dr. Ramesh Kulkarni | Principal ,Atharva college of Engineering, Mumbai | Head of the Institute |
|
2
|
Dr. Bhavin Shah | Associate Professor and Head of Department of EXTC, ACE | Chairman, HOD, ACE |
|
3
|
Dr. Jyoti Mali | Associate Professor, EXTC Dept, VP Admin and HR, ACE | Faculty, ACE |
|
4
|
Dr. Jyoti Dange | Assistant Professor, EXTC Dept., ACE | Faculty, ACE |
|
5
|
Prof. Mohan Kumar | Assistant Professor, EXTC Dept., ACE | Faculty, ACE |
|
6
|
Prof. Mahalaxmi Palinje | Assistant Professor, EXTC Dept., ACE | Faculty, ACE |
|
7
|
Prof. Supriya Dicholkar | Assistant Professor, EXTC Dept., ACE | Program Coordinator, ACE |
| 8 | Dr. Uday Pandit Khot | Professor,EXTC Dept., St. Francis Institute of Technology | Senior Academician |
|
9
|
Mr. Amit Padhy | Founder & CEO, Shapechimp Manufacturers Pvt. Ltd. | Industry Specialist |
| 10 | Mr. Ankit Patil | CEO & Founder, Techq Konnect Technologies PVT. LTD. | Industry Specialist |
| 11 | Mr. Yadnesh Zagade | CEO & Co-Founder Tech Cryptors | Alumni |
| 12 | Mr. Jigar Patel | Data Analyst, IT Associate Analyst II | Alumni |
| 13 | Mr. Pratik Lotia | Senior Security Engineer, Reddit,Inc. | Alumni |
| 14 | Mr. Sanjay Aghav | Professor, Chetana College | Parent Representative |
| 15 | Mr. Dashrath Kadam | Proprietor, Power Associate | Parent Representative |
| 16 | Ms. Simran Singh | BE EXTC Student | Current Student Representative |
| 17 | Mr. Sambhram Shetty | TE EXTC Student | Current Student Representative |

Welcome to the Department of Electronics & Telecommunication Engineering at Atharva College of Engineering (ACE), Mumbai. The department is located in a capacious environment with state of art facilities & highly qualified faculty. Electronics & Telecommunication Engineering is an ever evolving field that has benefitted the progress of society. It is a diverse field of engineering connecting to Electronics, Electrical, Wireless Communication, Satellite Communication, Computer Communication, Microprocessors, Microcontrollers, VLSI along with recent advancements in Artificial Intelligence, Machine Learning & varied fields, as a result, the department is one of the pioneering departments of Atharva College of Engineering since its inception.
SYLLABUS
| Year | |
| S.E. | S.E. |
| T.E | T.E |
| B.E. | B.E. |
| Honor’s Degree Program AI ML | Honor’s Degree Program AI ML |
TIME TABLE

| SE | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | Santosh Shetty | 9.48 | 2023 |
| SECOND | Roshan Mahankuda | 8.75 | 2023 |
| SECOND | Ashwini Ganpat Khambe | 8.75 | 2023 |
| THIRD | Bhosale Raj Kiran | 8.73 | 2023 |
| TE | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | Dhruv Waghela | 9.61 | 2023 |
| SECOND | Mansi Bhole | 9.26 | 2023 |
| THIRD | Yogita Madhav | 8 | 2023 |
| BE | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | Pooja Sharma | 9.55 | 2023 |
| SECOND | Dighe Avishkar Anant | 8.5 | 2023 |
| SECOND | Nar Mandar Mohan | 8.5 | 2023 |
| THIRD | Kanchan Tanvi uday | 8.35 | 2023 |
| THIRD | Temkar Brinda Vinod | 8.35 | 2023 |
| SEM 4 Toppers List | |||
| POSITION | NAME OF STUDENTS | Pointers | YEAR OF PASSING |
| 1st | DHRUV HITENDRA WAGHELA | 9.63 | 2022 |
| 2nd | GHOSH KOUSHIK GOUR | 8.54 | 2022 |
| 3rd | MEKALE NIRAJ BABU | 8.5 | 2022 |
| SEM 6 Toppers List | |||
| POSITION | NAME OF STUDENTS | POINTERS | YEAR OF PASSING |
| 1st | POOJA VIMAL SHARMA | 9.73 | 2021-22 |
| 2nd | PRATIK SHANKAR NIMBALKAR | 9.45 | 2021-22 |
| TEJAS BHARAT VAITY | |||
| 3rd | SANYA RAVINDRA VAKODE | 9.32 | 2021-22 |
| SEM 8 Toppers List | |||
| POSITION | NAME OF STUDENTS | Pointers | YEAR OF PASSING |
| 1st | UMRALIYA DHRUV KANUBHAI | 9.3 | 2022 |
| 2nd | PATIL MUGDHA SHANKAR | 9.18 | 2022 |
| 3rd | NADAR ROBIN STANLEY | 9.07 | 2022 |
| SEM IV | |||
| POSITION | NAME OF STUDENTS | POINTERS | YEAR OF PASSING |
| FIRST | ASTHA SINGH | 10 | 2020-21 |
| BHATT PRANAV SANJEEV | |||
| BHONGADE SAKSHI NEMICHAND | |||
| DESIA DAKSH HEMANT | |||
| DESHPANDE ADITYA ANIRUDDHA | |||
| KUNDER ABHISHEK JAITRAJ | |||
| NAIR ANJAN SNAAL | |||
| NIMBALKAR PRATIK SHANKAR | |||
| PASHTE ANISH ANIL | |||
| PATEL CIBAL ALLAUDDIN | |||
| PATIL VISHWATEJ SUDHIR | |||
| PRAJAPATI SHASHANK RAMAWADH | |||
| PRAJOTI PRAVIN RANE | |||
| PRITIPRIYA SINGH | |||
| RAJ SITRAM KADWANI | |||
| RAJPUROHIT DARSHAN INDERSINGH | |||
| SHARMA POOJA VIMAL | |||
| SHERE YASH RAJKUMAR | |||
| SONAWANE TEESHA SUSHIL | |||
| TEJAS BHARAT VAITY | |||
| TIMKA BINDA VINOD | |||
| THAKUR KRISHNA KUMAR PRASANNA | |||
| VISHVAKARMA VIVEK VIKRANT | |||
| SEM VI | |||
| POSITION | NAME OF STUDENTS | POINTERS | YEAR OF PASSING |
| FIRST | ZAINA ANSARI | 10 | 2020-21 |
| ISHITA CHIPLUNKAR | |||
| SECOND | NIDHI LAKHANI | 9.96 | 2020-21 |
| YASH MAROO | |||
| MUGHDA PATIL | |||
| SOHAM PHANSEKAR | |||
| SHUBHAM SHIRSEKAR | |||
| THIRD | AKSHAY DAGARE | 9.92 | 2020-21 |
| CHETAN DAVRE | |||
| SAKSHI DUDHAL | |||
| DRASHTI GOSALIA | |||
| HARSHAD JAIN | |||
| SAURABH KALE | |||
| MIHEER KHAMBAL | |||
| ROBIN NADAR | |||
| RAHUL NAIK | |||
| DARSHANA PAWAR | |||
| NAVANISH SHETTIGAR | |||
| AKSHATA WANI | |||
| SEM VIII | |||
| POSITION | NAME OF STUDENTS | POINTERS | YEAR OF PASSING |
| FIRST | SHAIKH SARWAR ALI ASHRAF ALI AFROJI BEGU | 9.44 | 2020-21 |
| SECOND | MIRKAR UNSIYA AZIM SHAMA | 9.43 | 2020-21 |
| THIRD | KHATRI AHMED RAZA IBRAHIM MUMTAZ | 9.41 | 2020-21 |
| SEM V | |||
| POSITION | NAME OF STUDENTS | POINTERS | YEAR OF PASSING |
| FIRST | ZAINA ANSARI | 10 | 2020-21 |
| ISHITA CHIPLUNKAR | |||
| CHETAN DAVRE | |||
| SAKSHI DUDHAL | |||
| MIHEER KHAMBAL | |||
| NIDHI LAKHANI | |||
| ROBIN NADAR | |||
| AVI SAVLA | |||
| DHRUV UMRALIYA | |||
| AKSHATA WANI | |||
| SECOND | SAMEER CHAUDHARY | 9.96 | 2020-21 |
| AKSHAY DAGARE | |||
| ADITI MORE | |||
| THIRD | VIRAJ YADAV | 9.93 | 2020-21 |
| ARBAZ KHAN | |||
| MITESH BANDBE | |||
| SEM III | |||
| Position | NAME OF STUDENTS | POINTERS | Year Of Passing |
| FIRST | BANDI MANISH RAMCHADER | 10 | 2020-21 |
| BHAMIDIPATI ABINAV MOHAN | |||
| CHAUHAN MAYUR RAJESH | |||
| DIGE AVISHKAR ANANT | |||
| KANEKAR SIDDHESH VASUDEV | |||
| KUMAVAT GAURAV RAMSAHYA | |||
| NAIK NAKSHATRA SUNIL | |||
| NAIR ANJAN SNAAL | |||
| NAR MANDAR MOHAN | |||
| PRAJAPATI SHASHANK RAMAWADH | |||
| SALIAN VARUN GANESH | |||
| SANT SURAJ SWANAND | |||
| SHAH KUNJ UMESH | |||
| SHARAMA POOJA VIMAL | |||
| SHETTY CHINMAY SHIVRAM | |||
| SHINDE SANCHIT GANPAT | |||
| THAKUR KRISHNA KUMAR PRASANNA | |||
| TRIMABAKE SAIRAJ DINESH | |||
| VISHVAKARMA VIVEK VIKRANT | |||
| VAKODE SANYA RAVINDRA | |||
| SEM VII | |||
| POSITION | NAME OF STUDENTS | POINTERS | YEAR OF PASSING |
| FIRST | NAMDAR MADINA QTIQUE FATIMA | 10 | 2020-21 |
| SHAIKH MUSKAN NASIRHUSEN SEEMA | |||
| PANAGAR FUZAIL HAFIZ ANJUM | |||
| GAIKY HRUDAYA HARIDAS PRAMILA | |||
| OJHA PRIYANKA RAMESH KUMAR SUDHA | |||
| SECOND | KHAN AEJAZ AHMED HASHIM ALI SHAFIQUNNISA | 9.96 | 2020-21 |
| THIRD | QURESHI ZAIBA MEHMOOD ILAHI ZEEN | 9.88 | 2020-21 |
| SAYYED ABDUL KADAR NOOR MOHAMMED RASHIDA | |||
| SEM IV SE | |||
| POSITION | NAME OF STUDENTS | POINTERS | YEAR OF PASSING |
| FIRST | SAKSHI DUDHAL | 9.94 | 2019-20 |
| SECOND | DHRUV UMRALIYA | 9.68 | 2019-20 |
| THIRD | PUNIT VORA | 9.52 | 2019-20 |
| SEM VI TE | |||
| Position | NAME OF STUDENTS | POINTERS | Year Of Passing |
| FIRST | SHUBHANGI WANKHEDE | 10 | 2019-20 |
| KANCHAN YADAV | |||
| SECOND | MILONI DAGHA | 9.8 | 2019-20 |
| SAGAR GONDALYA | |||
| NIKHIL LAMJE | |||
| RUTVABEEN PATEL | |||
| TANISH PATIL | |||
| THIRD | LATESH BILLAVA BABU | 8.88 | 2019-20 |
| PUJARI NAIDU SUSHMITA | |||
| KHUSHBOO SHARMA | |||
| SHIKHA SINGH | |||
| SEM VIII BE | |||
| POSITION | NAME OF STUDENTS | POINTERS | YEAR OF PASSING |
| FIRST | SHWETA CHAVAN | 9.32 | 2019-20 |
| SECOND | DUBEY RUSHABH | 9.24 | 2019-20 |
| THIRD | KARAN PRIYANKA ASHOK | 8.76 | 2019-20 |
| BE | |||
| Position | NAME OF STUDENTS | POINTERS | Year Of Passing |
| FIRST | GAURI TANDEL | 8.96 | 2019-20 |
| PRITI BHOLE | |||
| SECOND | YASHITA GAIKWAD | 8.92 | 2019-20 |
| THIRD | PRITI SINGH | 8.88 | 2019-20 |
| SE | |||
| Position | NAME OF STUDENTS | POINTERS | Year Of Passing |
| FIRST | DHRUV UMRALIYA | 8.69 | 2019-20 |
| SECOND | ABHISHEK PARAB | 8.5 | 2019-20 |
| THIRD | AVI ANIL SAVLA | 8.31 | 2019-20 |
| TE (SEM V) | |||
| Position | NAME OF STUDENTS | POINTERS | Year Of Passing |
| FIRST | MILONI DEVJI DAGHA | 9.41 | 2019-20 |
| SAKSHI PALAW | |||
| SECOND | SUYASH SAWANT | 9.33 | 2019-20 |
| THIRD | NILAM LAKME | 9.26 | 2019-20 |
| Class: Second Year (SEM IV) | |||
| Position | NAME OF STUDENTS | POINTERS | Year Of Passing |
| FIRST | DAGHA MILONI DEVJI | 9.52 | 2018-19 |
| PATEL RUTVABEN BHARATKUMAR | |||
| SECOND | PALAV SAKSHI SANDIP | 8.88 | 2018-19 |
| THIRD | PRAJAPATI SUMAN RAMBACHAN | 8.76 | 2018-19 |
| Class: Third Year (SEM VI) | |||
| Position | NAME OF STUDENTS | POINTERS | Year Of Passing |
| FIRST | DUBEY RISHABH RAJKUMAR | 9.62 | 2018-19 |
| SECOND | CHAVAN SHWETA MAHADEO | 9.52 | 2018-19 |
| THIRD | KARAN PRIYANKA ASHOK | 9.16 | 2018-19 |
| Class: Final Year (SEM VIII) – May 2019 | |||
| Position | NAME OF STUDENTS | POINTERS (in SGPI) | Year Of Passing |
| FIRST | HEDAU DEVASHREE NITIN | 9.54 | 2018-19 |
| YADAV RINKY ADITYA | |||
| SECOND | PATIL NIKITA KRISHNA | 9.38 | 2018-19 |
| SHINDE TANMAY SANJAY | |||
| YADAV GEETA RAMNARESH | |||
| THIRD | WAIKUL KETAKI MANISH | 9.27 | 2018-19 |
AET’s ATHARVA COLLEGE OF ENGINEERINGDetails of Paper Published in National / International Journal / Conferences |
|||||
| Sr. No |
Name of Faculty
|
No.of Papers Presented / Published | Total No. Papers till Date | ||
| International Journal | International Conference | National Conference | |||
| 1. | Dr. Ramesh Kulkarni | 38 | 40 | 22 | 100 |
| 2. | Dr. Jyoti Mali | 13 | 09 | 10 | 32 |
| 3. | Dr.Bhavin shah | 30 | 10 | — | 40 |
| 4. | Mr. Mohan Kumar | 23 | 03 | 09 | 35 |
| 5. | Dr. Jyoti D. Dange | 15 | 02 | 02 | 19 |
| 6. | Ms. Mahalaxmi Prashant Palinje | 06 | 03 | 18 | 27 |
| 7. | Dr. Vivek Ramakrishnan | 06 | 03 | — | 09 |
| 8. | Ms. Supriya Dicholkar | 17 | 03 | — | 20 |
| 9. | Ms. Jyoti Jeetendra Gurav | — | 08 | 04 | 12 |
| 10. | Ms. Shikha Malik | 13 | 02 | — | 15 |
| 11. | Ms. Prajakta V. Pawar | 08 | 03 | 03 | 14 |
| 12. | Mr. Sandip Zade | 06 | 09 | 05 | 20 |
| 13. | Ms. Dhanashree Pannase | 04 | 04 | 01 | 09 |
| 14. | Ms. Ruchi Chauhan | 09 | 03 | 01 | 13 |
| 15. | Ms. Ancy Odneil Misquitta | — | 01 | 01 | 02 |
| 16. | Ms. Ammu Striney J | — | 01 | — | 01 |
| 17. | Ms. Trisha Ghosh | — | 12 | 02 | 14 |
| 18. | Mr.Ankit Harishchandra Deogharkar | — | 01 | — | 01 |
| 19. | Ms.Meera Kulkarni | 07 | — | 04 | 11 |
|
Sr. No.
|
DATE
|
DEPARTMENT
|
NAME OF DEPARTMENT / ORGANISATION
|
TOPIC
|
TIME |
| 1. | 21st July 2019 | EXTC | Supriya Dicholkar | Source Coding | 12 noon |
| 2. | 28th July 2019 | EXTC | Deepthi Sekhar | fabrication of Optic Fiber | 10.00 am |
| 3. | 18th Aug 2019 | EXTC | Deepthi Sekhar | Fiber attenuation and dispersion Measurement & OTDR | 3.00 PM |
| 4. | 29/9/18 | EXTC | Supriya Dicholkar | Banpass Modulation | 3.15 PM |
|
Sr. No.
|
DATE
|
DEPARTMENT
|
NAME OF DEPARTMENT / ORGANISATION
|
TOPIC
|
TIME |
| 1. | 24th Sept 2019 | EXTC | Dr. Vinitkumar Dongre | Antenna Basics | 9.30 AM |
|
Sr. No.
|
DATE
|
DEPARTMENT
|
NAME OF DEPARTMENT / ORGANISATION
|
TOPIC
|
TIME |
| 1. | 10-02-2019 | EXTC | Supriya D | DHCP | 03.15 pm |
| 2. | 10-02-2019 | EXTC | Deepthi S | Weak entity set | 05.00 pm |
| 3. | 07-02-2019 | EXTC | Jyoti dange | Bluetooth | 11.00 am |
| 4. | 23-02-2019 | EXTC | Dr.Bhavin Shah | Networking Technologies | 09.45 am |
| 5. | 23-02-2019 | EXTC | Jyoti Gurav | Applications of Op-Amp | 03.00 pm |
| 6. | 27-02-2019 | EXTC | Ruchi Chauhan | Differential amplifier analysis | 08.00 pm – 09.00 pm |
| 7. | 07-03-2019 | EXTC | Shikha Malik | Noise in FM | 08.00 pm – 09.00 pm |
|
Sr. No.
|
DATE
|
DEPARTMENT
|
NAME OF DEPARTMENT / ORGANISATION
|
TOPIC
|
TIME |
| 1. | 02-04-2019 | EXTC | Dr. Pramod K B | World of Cicuit Simulation | 10.00 am to 1.00 pm |
|
Sr. No.
|
DATE
|
DEPARTMENT
|
NAME OF DEPARTMENT / ORGANISATION
|
TOPIC
|
TIME |
| 1. | 21-07-2018 | EXTC | Supriya Dicholkar | Source Coding | 12.00 pm |
| 2. | 21-07-2018 | EXTC | Pooja Sonavne | DCE | 12.30 pm |
| 3. | 28-07-2018 | EXTC | Deepthi Sekhar | Fabrication of Optic Fiber | 10.00 am |
| 4. | 28-07-2018 | EXTC | Ritu Y Sharma | Introduction to Control System | 12.00 pm |
| 5. | 28-07-2018 | EXTC | Kunal Sriwas | Introduction to Digital Communication | 01.00 pm |
| 6. | 04-08-2018 | EXTC | Dr. Bhavin Shah | Microprocessor and pheripheral interfacing | 10.00 am |
| 7. | 11-08-2018 | EXTC | Dr. Bhavin Shah | 8086 pin configuration & addressing modes | 10.00 am |
| 8. | 11-08-2018 | EXTC | Shilpa Jaiswal | Two Port Network | 11.00 am |
| 9. | 11-08-2018 | EXTC | Ritu Y Sharma | Signal Flow Graph | 12.00 pm |
| 10. | 12-08-2018 | EXTC | Akansha Bhargava | MPI | 04.00 pm |
| 11. | 18-08-2018 | EXTC | Deepthi Sekhar | Fiber attenuation and dispersion Measurement & OTDR | 03.00 pm |
| 12. | 18-08-2018 | EXTC | Shikha Malik | Digital Pulse Modulation Techniques | 11.00 am |
| 13. | 01-09-2018 | EXTC | Jyoti Dange | digital signal processor | 11.15 am |
| 14. | 01-09-2018 | EXTC | Jyoti Gurav | Dot Conversion | 12.00 pm |
| 15. | 08-09-2018 | EXTC | Dr.Bhavin Shah | MCA | 09.45 pm |
| 16. | 08-09-2018 | EXTC | Pooja Sonawane | DCE | 02.00 pm |
| 17. | 17-09-2018 | EXTC | Susan | Transformers | 08.00 pm |
| 18. | 18-09-2018 | EXTC | Ruchi Chauhan | Sinlge phase Transformer | 08.00 pm |
| 19. | 22-09-2018 | EXTC | Jyoti Gurav | Two port Network | 01.50 pm |
| 20. | 22-09-2018 | EXTC | Gauri Salunkhe | JFET CS Amplifier | 10.00 am |
| 21. | 22-09-2018 | EXTC | Dhanashree p | Data security | 04.00 pm |
| 22. | 23-09-2018 | EXTC | Shikha malik | Semiconductor material and PN junction | 01.00 pm |
| 23. | 25-09-2018 | EXTC | Prajakta Pawar | Data Science | 07.00 pm |
| 24. | 26-09-2018 | EXTC | Susan tony | VC- Circuit | 08.00 pm |
| 25. | 28-09-2018 | EXTC | Ruchi Chauhan | VC- Circuit | 10.00 pm |
| 26. | 29-09-2018 | EXTC | Supriya Dicholkar | Banpass Modulation | 03.15 pm |
| 27. | 29-09-2018 | EXTC | Pooja Sonawane | Encryption Standards and Key Management | 06.00 pm |
| 28. | 04-10-2018 | EXTC | Manoj Mishra | Impedance Matching | 09.30 am |
| 29. | 04-10-2018 | EXTC | Manoj Mishra | Harmful effects of RF and Microwave | 10.30 am |
|
Sr. No.
|
DATE
|
DEPARTMENT
|
NAME OF DEPARTMENT / ORGANISATION
|
TOPIC
|
TIME |
| 1. | 10-08-2018 | EXTC | Mr. P. R. Sivkumar | VLSI Basics | 02.00pm |