IQAC Objectives
- To establish and maintain a progressive quality culture within the institution.
- To organize, plan, and manage various tasks required to improve the standard of education
- To create a structure for deliberate, persistent, and catalytic action to enhance the institution’s performance in both academics and administration
IQAC Vision
- To establish a quality culture aimed to strengthen academic and administrative excellence.
IQAC Functions
- Establishing and implementing quality standards for the institution’s academic and administrative function
- Facilitating the creation of a learner-centric environment conducive to quality education
- To develop job-oriented and administrative skills among the students through various programme
- Documentation of various programs / activities leading to quality improvement
- Preparation of AQAR annually to be submitted to NAAC based on the quality parameters
- Arrangement for feedback response from students, parents and other stakeholders on quality-related institutional processes
- Organization of workshops, seminars and FDPs on quality related themes for Teaching and Non-Teaching Staff
Quality Policies
- Continuous improvement in Academics
- Achieve improvement in Merit ratio
- Create self-motivating entrepreneurs
- Improve ratio of placement in Industry
- Achieve optimum student satisfaction ratio
- Promote Alumni and Present Student interaction
- Inculcate Research, Technology and Innovation Culture
IQAC Committee
Atharva College of Engineering, Malad has constituted Internal Quality Assurance Cell (IQAC) to develop a quality system for conscious, consistent and catalytic programmed action to improve the academic and administrative performance of the College.
Internal Quality Assurance Cell (IQAC) comprising the following Members for Academic year 2024-25:
Sr. No. | NAME OF THE MEMBER | DESIGNATION | POSITION IN IQAC |
1. | DR. RAMESH KULKARNI | PRINCIPAL | CHAIRMAN, IQAC |
2. | DR. PRAVIN NEMADE | PROFESSOR | MEMBER FROM MANAGEMENT |
3. | DR. PRAGYA JAIN | ACADEMIC VICE PRINCIPAL & HOD ELECTRICAL | COORDINATOR IQAC |
4. | DR. JYOTI MALI | VICE PRINCIPAL ADMIN & HR | TEACHER REPRESENTATIVE |
5. | DR. SUVARNA PANSAMBAL | HOD CMPN | TEACHER REPRESENTATIVE |
6. | MS. DEEPALI MASTE | HOD INFT | TEACHER REPRESENTATIVE |
7. | DR. BHAVIN SHAH | HOD EXTC | TEACHER REPRESENTATIVE |
8. | DR.KAVITA BANI | HOD ECS | TEACHER REPRESENTATIVE |
9. | DR. RITU SHARMA | HOD HAS | TEACHER REPRESENTATIVE |
10. | MS. SANGEETA KOTECHA | ASST. PROFESSOR | CO-COORDINATOR IQAC |
11. | DR. BHUSHAN SONAWANE | ASST. PROFESSOR | TEACHER REPRESENTATIVE |
12. | MS.SURABHI LAHARIA | ASST. PROFESSOR | TEACHER REPRESENTATIVE |
13. | MS. SHAILY GOYAL | ASST. PROFESSOR | TEACHER REPRESENTATIVE |
14. | DR. ABHILASHA SAINI | ASST. PROFESSOR | TEACHER REPRESENTATIVE |
15. | MS. KSHIPRA PANDEY | ASST. PROFESSOR | TEACHER REPRESENTATIVE |
16. | MS. PREETI MISHRA | ASST. PROFESSOR | TEACHER REPRESENTATIVE |
17. | MS. SHIKHA MALIK | ASST. PROFESSOR | TEACHER REPRESENTATIVE |
18. | MR.VINAY BORHDE | FOUNDER & DIRECTOR DATA ASTRA LLP | INDUSTRIALIST |
19. | MS. ALPA SHAH | FOUNDER,EMPOWER EDUCATION | LOCAL SOCIETY MEMBER |
20. | MR. TEJAS SINGH | EMPLOYER REPRESENTATIVE | MEMBER |
21. | MR. ROOPEN PARIKH | PARENT REPRESENTATIVE | MEMBER |
22. | MR. AADITYA SHRIHARI | ALUMINA REPRESENTATIVE | MEMBER |
23. | MR.PRANJAL ZENDE | STUDENT REPRESENTATIVE | MEMBER |
PRINCIPAL
ATHARVA COLLEGE OF ENGINEERING