The Department of Humanities and Applied Sciences trains budding engineers to be highly effective, efficient and competitive in ever-changing global scenario. The Department has a goal to harness the vast potential of each student and hone their skills to fine perfection during their tenure as a student learner. We endeavour to make them Nation builders, technocrats and business leaders of tomorrow.

Advisory Committee Members:
|
S. No.
|
Name | Designation & Company Name | Stake Holders |
|
1.
|
Prof. Dr. Shrikant Kallurkar | Principal, ACE | Principal |
|
2.
|
Prof. Dr. Ritu Sharma | HOD (HAS), Associate Professor | Member |
|
3.
|
Prof. Dr. Bhushan Sonawane | Assistant Professor | Member |
|
4.
|
Prof. Rajendra Mahajan | Assistant Professor | Member |
|
5.
|
Prof. Dr. Narshiman Chari | Ex-Professor, DJ Sanghavi College of Engineering | Academician |
|
6.
|
Mr. Manish Sharma | Project Material Head, Mahindra & Mahindra, Mumbai | Industry Expert |
|
7.
|
Mr. Chintan Parekh | Event Manager, MT Educare Ltd, Mumbai | Alumni |
|
8.
|
Mrs. Sri Jyoti | Ex Teacher, SVBK School, Andra Pradesh. | Parent |

Department of Humanities and Applied Sciences was established in the year 1999 with the aim to lay a well- built foundation of basic principles of various disciplines such as Applied Mathematics, Applied Physics, Applied Chemistry, Structured Programming Approach, Engineering Drawing, Engineering Mechanics, Basic Electrical Engineering, Environmental Studies and Communication Skills in the mind of young budding engineers. Department also ensures the enrichment of technical skills, communication and soft skills of students through technical writing, oral communication and organizing workshops, seminars, STTPs and guest lectures on regular basis. The teaching methodology is based on application of innovative teaching strategies such as Flipped Classroom, Course Networking, Moodle, comprehensive lectures and regular assignments. The department offers the certificate course in ‘Spoken English and Personality Development’ during semester break for the students to be effective communicator. The department has well-equipped laboratories for Engineering Physics, Engineering Chemistry and Languages. Labs of Mechanical Engineering and Computer Science & Engineering aid in completing first Year syllabus. We are always keen to offer students an academic experience of “thinking, learning and applying”. Faculty members are very enthusiastic, dynamic and committed towards all the activities of the department and are closely associated with students through counseling and guidance for curricular, extracurricular activities etc.
I welcome and wish all engineering aspirants to make their dreams into reality.
Dr. Ritu Sharma
HOD-HAS
(Associate Professor)
| First Year Semester-I 2025-26 | |||
| POSITION | NAME OF STUDENT | SGPA | Year Of Passing |
| FIRST | ANUSHKA JITESH MODI | 9.17 | 2025-26 |
| SECOND | BHOIR KALPIT JAGDISH | 9.08 | 2025-26 |
| BODKE SWAR SUNIL | |||
| HATLE SAMITA SUNIL | |||
| THIRD | ANLANEYA DILIP KUMAR DAS | 9.00 | 2025-26 |
| First Year Semester-II 2025-26 | |||
| POSITION | NAME OF STUDENT | SGPA | Year Of Passing |
| FIRST | ANUSHKA JITESH MODI | 9.45 | 2025-26 |
| SECOND | PATIL MUKESH YOGESH | 9.40 | 2025-26 |
| LODHI YASHVI BALKRISHNA | |||
| THIRD | MEHROTRA A AYUR SHIVENDRA | 9.36 | 2025-26 |
| First Year Semester-I 2022-23 | |||
| POSITION | NAME OF STUDENT | SGPA | Year Of Passing |
| FIRST | BASADE IRAM NAAZ MUNIR | 9.5 | 2022-23 |
| SECOND | HAQUE MOHD
GUFRANUL HAMIDUL |
9.32 | 2022-23 |
| THIRD | KAPADIA ABDULLAH ASIF | 9.2 | 2022-23 |
| First Year Semester-I 2021-22 | |||
| POSITION | NAME OF STUDENT | GPA | Year Of Passing |
| FIRST | GOLE ABHISHEK SANJAY | 9.84 | 2021-22 |
| SECOND | SHETTY SAMBHRAM SANTOSH | 9.83 | 2021-22 |
| RAJPARA HET MANOJ | |||
| SHETTY VRUDDHI | |||
| KUMAWAT KAMLESH KHETARAM | |||
| SHINDE SHUBHAM SANJAY | |||
| SHINDE MANAV SURYAJI | |||
| RAPELLI DHIRAJ S | |||
| ANSARI MOHD. KHUZAIMA | |||
| BIDAYE CHINMAYEE A | |||
| THIRD | SHAH TANVI ZUBIN | 9.81 | 2021-22 |
| First Year Semester-II 2021-22 | |||
| POSITION | NAME OF STUDENT | GPA | Year Of Passing |
| FIRST | JHA KESHAV KEWAL | 10 | 2021-22 |
| SHAH TANVI ZUBIN | |||
| JATHAR VEDANT PRAKAS | |||
| KANOJIYA PRIYANSHI RAJESH | |||
| SECOND | PAWAR ANIKET ARJUN | 9.7 | 2021-22 |
| MORADIYA KRINA NARENDRA | |||
| THIRD | SHETTY SHMBHRAM SANTOSH | 9.83 | 2021-22 |
| SHETTY SHAMIT SHASHIKUMAR | |||
| First Year Semester-I 2020-21 | |||
| POSITION | NAME OF STUDENT | GPA | Year Of Passing |
| FIRST | ADITYA CHIKALE | 9.97 | 2020-21 |
| SECOND | AKSHAY NATUSAKAR | 9.97 | 2020-21 |
| THIRD | SHRUSTI MOHILE | 9.97 | 2020-21 |
| First Year Semester-I 2019-20 | |||
| POSITION | NAME OF STUDENT | GPA | Year Of Passing |
| FIRST | SHRIYA BIJAM | 9.78 | 2019-20 |
| SECOND | DEVANSHU YADAV | 9.72 | 2019-20 |
| THIRD | SHIVANI AGRAWAL | 9.64 | 2019-20 |
| First Year Semester-I 2018-19 | |||
| POSITION | NAME OF STUDENT | GPA | Year Of Passing |
| FIRST | NEWALKAR VEENALI KALAKANT | 9.93 | 2018-19 |
| SECOND | CHODANKAR PRACHI ANAND | 9.85 | 2018-19 |
| THIRD | KADGE RAJAS SUNIL | 9.67 | 2018-19 |
| First Year Semester-II 2018-19 | |||
| POSITION | NAME OF STUDENT | GPA | Year Of Passing |
| FIRST | KHARAWADE SIDDHI SHANKAR | 9.93 | 2018-19 |
| SECOND | RATHOD PRUTHVI MANSUKH | 9.70 | 2018-19 |
| THIRD | VAGHASIA SHREYAS RAMESHBHAI | 9.67 | 2018-19 |
| NEWALKAR VEENALI KALAKANT | |||
| FE SEMESTER I 2017-2018 | |||
| POSITION | NAME OF STUDENT | GRADE | Year Of Passing |
| FIRST | PARUL ASHOK KESHARI | 9.3 | 2017-18 |
| SECOND | BHAVIN GIRISH GAJJAR | 9.22 | 2017-18 |
| THIRD | KALPITA ARJUN SAGGAM | 9.19 | 2017-18 |
| SHRUSTI NAGESH SAVANT | |||
| FE Semester-II 2017-18 | |||
| POSITION | NAME OF STUDENT | GPA | Year Of Passing |
| FIRST | AJGAONKAR AMOL VIDHYADHAR | 9.30 | 2017-18 |
| SECOND | SINGH YASHPREET DAVINDER | 9.28 | 2017-18 |
| THIRD | ERLA MEGHNA GAJANAND | 9.26 | 2017-18 |
| FE SEMESTER II 2016-2017 | |||
| POSITION | NAME OF STUDENT | GRADE | Year Of Passing |
| FIRST | NATASHA S. AMBRE | 9.69 | 2016-17 |
| SECOND | KUNAL KAILASH KASA | 9.63 | 2016-17 |
| THIRD | PRIYANKA ANANDA RAJARAM | 9.56 | 2016-17 |
AET’s ATHARVA COLLEGE OF ENGINEERINGList of Research Paper Publications in International Journal / Conference and National Conference Department of Humanities & Applied Sciences |
|||||
| Sr. No | Name of Faculty |
No.of Papers Presented / Published
|
Total No. of Papers Till Date
|
||
|
International Journal
|
International Conference
|
National Conference
|
|||
| 1. | Dr. P.N. Nemade | 08 | 17 | 06 | 31 |
| 2. | Dr. Ritu Sharma | 1 | 4 | 4 | 9 |
| 3. | Dr Balaji Shinde | 1 | 7 | 1 | 9 |
| 4. | Dr. B. B. Sonawane | 6 | — | 5 | 11 |
| 5. | Dr. Rajendra Mahajan | 7 | 8 | — | 12 |
| 6. | Dr. Priyanka Badani | 4 | 4 | — | 11 |
| 7. | Dr. Abhilasha Saini | 5 | 6 | 7 | 18 |
| 8. | Dipa Sameer Patel | 4 | — | 1 | 5 |
| 9. | Priyanka Mandar Sulakhe | 1 | 2 | — | 3 |
| 10. | Bharat Waghode | 3 | 9 | — | 9 |
| 11. | Kamaljit Kaur | 3 | 1 | — | 5 |
| 12. | Ancy D’Souza | 6 | — | — | 6 |
| 13. | Divya Acharya | 3 | — | — | 3 |
| 14. | Priyanka Malgaonkar | 4 | — | — | 4 |
| 15. | Chaitanya Kolte | 2 | — | — | 2 |
| 16. | Shashi Gupta | 1 | — | — | 1 |
| 17. | Bhagyashree Gaikwad | 1 | — | — | 1 |
| 18. | Sameer Katakdounde | 03 | 02 | — | 5 |
| 19. | Shobha Dmello | 01 | — | — | 01 |
| 20. | Aparna Shukla | — | — | — | 00 |
| Date | Timings | Class | Topic | Speaker | Venue |
| 14.02.2019 | 11.00 am – 12.00 pm | Class 4 (ETRX) | GRADUATE ATTRIBUTES: COMMUNICATION SKILLS | PROF. PRIYANKA BADANI | 4th Floor Seminar Hall |
| 12.02.2019 | 02.00 pm – 03.00 pm | Class 8 (CMPN) | GRADUATE ATTRIBUTES: ETHICS AND EQUITY | DR. S.P. KALLURKAR (PRINCIPAL- ACE) | 4th Floor Seminar Hall |
| 18.01.2019 | 02.00 pm – 03.00 pm | Class 6 (INFT) | GRADUATE ATTRIBUTES: INDIVIDUAL AND TEAM WORK | PROF. POONAM DESHPANDE | 4th Floor Seminar Hall |
| 17.01.2019 | 11.00 am – 12.00 pm | Class 2 (EXTC) | GRADUATE ATTRIBUTES: A KNOWLEDGE BASE FOR ENGINEERING | DR. S.P. KALLURKAR (PRINCIPAL- ACE) | 4th Floor Seminar Hall |
| 16.01.2019 | 04.00 pm – 05.00 pm | Class 8 (CMPN) | GRADUATE ATTRIBUTES: LIFE LONG LEARNING | DR. RITU SHARMA | 4th Floor Seminar Hall |
| 16.01.2019 | 11.00 am – 12.00 pm | Class 3 (ELEC) | GRADUATE ATTRIBUTES: PROBLEM ANALYSIS | DR. S.P. KALLURKAR (PRINCIPAL- ACE) | 3rd Floor Seminar Hall |
| 16.01.2019 | 03.00 pm – 05.00 pm | All Classes | SUPERCONDUCTIVITY AND ITS APPLICATIONS | DR. SANTOSH MANI | 4th Floor Seminar Hall |
| 03.10.2019 | 10.00 am – 12.00 pm | All Classes | PROJECT SELECTION AND RESEARCH FOR INDUSTRY | MR. RAHUL DESHPANDE AND MR. ADITYA PANDEY | 3rd Floor Room No.14 |
| Date | Timings | Topic | Speaker | Venue |
| 18.07.2018 – 29.07.2018 | 9.30am – 12.30pm | Spoken English & Personality Development | Dr.Ritu Sharma | ACE, PHASE 1, 3rd Floor, Seminar |
| 03.03.2018 | 10 am – 12 pm | XRD- An indispensible tool for Structure Analysis of solid | Dr.Purav Badani | ACE, PHASE 1, 4th Floor, Seminar |
| 17.10.2017 | 10 am – 12 pm | Application of Physics in Engineering | Dr. Milind Kulkarni | ACE, PHASE 1, 4th Floor, Seminar |
| 13.10.2017 | 3.30 pm – 4.30 pm | Six Sigma | Mr. Mayur Gohil | ACE, PHASE 1, 4th Floor, Seminar |
| 11.10.2017 | 3.30 pm – 4.30 pm | 5S | Ms. Poonam Deshpande | ACE, PHASE 1, 4th Floor, Seminar |
| 25.09.2017 | 3.30 pm – 4.30 pm | Classroom Management | Mr. Nilesh Gaddapawar | ACE, PHASE 1, 4th Floor, Seminar |
| 21.07.2017 | 11.00 am – 1.00 pm | Vedic Mathematics | Mr. Gajendra Singh | ACE, PHASE 1, 5th Floor, CC LAB. |
| 2.00 pm – 3.00 pm | Effective Classroom Management | Mr. Nilesh Gaddapawar | ||
| 20.07.2017 | 10.00 am – 1.00 pm | WordPress Training | Mr. Shivam | Mathematics Lab, 3rd Floor. |
| 2.00 pm – 4.00 pm | Videos Creation and Algorithmic Teaching | Mrs. Poonam Deshpande, Mr. Rishabh Yadav | ||
| 19.07.2017 | 1.00 pm – 2.00 pm | Basic Excel Training and PPT. | Mr. Mayur Gohil | Mathematics Lab, 3rd Floor. |
| 18.07.2017 | 11.30 am – 1.30 pm | Soft Skills | Dr. Ritu Sharma | Mathematics Lab, 3rd Floor. |
| 2.00 pm – 3.00 pm | Team Work Building | Mrs. Akanksha Desai | ||
| 17.07.2017 | 10.00 am – 1.00 pm | Course Networking Training | Mrs. Poonam Deshpande | Mathematics Lab, 3rd Floor. |
|
Sr. No.
|
MONTH (WEEK)
|
DEPARTMENT
|
NAME OF THE SPEAKER/ORGINZATION
|
TOPIC | TIME |
| 1. | 25th September 2018 | HAS | Poonam Deshpande | Application of Partial derivatives, Maxima and Minima | 08.00 pm |
| 2. | 29th Septembery 2018 | HAS | Mayur Gohil | Complex Form of Fourier Series | 09.00 pm |
| 3. | 30th September 2018 | HAS | Mayur Gohil | Fourier transforms | 09.00 pm |
| 4. | 25th August 2018 | HAS | Mayur Gohil | Convolution and Partial Fraction | 09.00 pm |
FE Induction Report August 2023
FE Induction Report January 2023
FE Induction Report December 2022
FE Induction Report November 2022
FE Induction Report August 2019
FE Induction Report July 2019
Induction Report for Jan 2019
FE Induction Report of 2018-19