In the information society, computers and the Internet are playing a dominant role in the formative stage The industrial scene has been witnessing drastic changes on a far wider scale known to mankind due to the application of IT.

Program Educational Objectives :
Program Specific Outcomes :
Programme Outcomes (150)
|
Sr. No.
|
Board Member
|
Designation & Company Name
|
Stake Holders
|
| 1. | Dr. Ramesh Kulkarni | Principal, ACE Malad | Principal & Mentor |
| 2. | Dr. Ulhaskumar Gokhale | Professor & Head of Department IT, ACE | Chairman, HOD |
| 3. | Prof. Deepali Maste | Assistant Professor & Deputy HOD IT, ACE | Faculty ACE |
| 4. | Prof Nileema Pathak | Assistant Profeesor, IT, ACE | Progam-Coordinator |
| 5. | Prof Amruta Sankhe | Assistant Profeesor, IT, ACE | IQAC Member,Progam-Coordinator |
| 6. | Prof. Renuka Nagpure | Assistant Profeesor, IT, ACE | Faculty ACE |
| 7. | Dr. Archana B Patankar | Professor, Thadomal Shahani Engineering College | Senior Academician |
| 8. | Mr.Upendra Nadgaonkar | Program manager & Corecard software | Industrialist |
| 9. | Mr.Sharang Ambadkar | CEO at Feel Good Eco Nurture LLP | Alumini |
| 10. | Mr.Ashish Haldar | Assistant Relationship Manager,ICICI | Alumini |
| 11. | Akhilesh Rao | MS pursuing | Alumini |
| 12. | Kartik Sharma | MS pursuing | Alumini |
| 13. | Mrs.Shalini Kokate | Sr. Accountant, Ech Am consultancy | Parent |
| 14. | Mr.Vijay Wakade | Administrative Education Officer,MBMC | Parent |
| 15. | Amey Pandit | TEIT | student |
| 16. | Keshav Jha | SEIT | student |

Dear Students and Parents,
Information Technology(IT) Department of Atharva college of Engineering warmly welcomes you to experience excellence in education through Research, Technology and Innovation.
Proliferation of Information technology brought the world closer and the world’s economy is transforming into a single interdependent system. Today we all can see that revolution of IT(Information Technology) affecting daily lives of individuals and organisations. Even greater transformation is expected with the rise of big data, artificial intelligence, blockchain and internet of things.
In terms of career aspects of Information Technology, it can involve working or leading in product development or research group. So it requires a combination of both technical and business skills. Our department trains true experts and prepare its students to carry out their tasks in making an important contribution to the sustainable development of science , the economy and society. We provide healthy learning environment to nurture social skills and to raise human consciousness so can attain wellbeing of society. We encourage Entrepreneurship by giving wings to imagination by exploring new ways to solve problems and create value so to build tomorrow’s Entrepreneurs.
IT department promotes innovation in learning by inculcating methodologies like “Project based learning”, “flipped classrooms”, “continual assessment modes”, “learning-by-doing” etc.
My own journey over the past few years in Atharva has revealed to me how positive attitude, compassion and inclusiveness of a teacher can have a profound effect on the lives and careers of students.
I am grateful to the excellent and committed team of faculty members of our department for their enthusiasm in creating best learning environment for our dear students.
I am fortunate to have opportunity to be with the students, who always amaze me with their brilliant ideas in variety of technological domains.
It is my honour and privilege to receive the opportunity to lead this Information Technology Department in Atharva college of Engineering.
I invite the students to become part of team Atharva.
Dr. Ulhaskumar M. Gokhale
Professor and Head of Department
| SEM 3 Toppers List | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | PAWAR ANIKET ARJUN | 9.74 | 2023 |
| SECOND | SHRAVANI SUNIL DARGE | 9.7 | 2023 |
| THIRD | JADHAV AMRUTA AVINASH | 9.65 | 2023 |
| SEM 5 Toppers List | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | Changan Aditi Sanjay | 9.74 | 2023 |
| FIRST | Halde Tanmay Anil | 9.74 | 2023 |
| SECOND | Sangekar Arnav Mangesh | 9.7 | 2023 |
| THIRD | Hatkar Varun Jaykant | 9.52 | 2023 |
| SEM 7 Toppers List | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | Ingle Shreyas Mohan | 9.45 | 2023 |
| SECOND | Gandhi Zalak Nehal | 9.32 | 2023 |
| THIRD | Agrawal Megha Manojkumar | 9.18 | 2023 |
| THIRD | Gupta Hrithik Radheshyam | 9.18 | 2023 |
| SEM 4 | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | CHANGAN ADITI SANJAY | 9.87 | 2022 |
| FIRST | SARVAIYA RAHUL MANISH | 9.87 | 2022 |
| FIRST | YADAV VISHAL TAHSILDAR | 9.87 | 2022 |
| SECOND | SHETTY RIYA RAMESH | 9.71 | 2022 |
| THIRD | SANGEKAR AARNAV MANGESH | 9.61 | 2022 |
| SEM 6 | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | INGLE SHREYAS MOHAN | 10 | 2022 |
| SECOND | GUPTA HRITHIK RADHESHYAM | 9.86 | 2022 |
| SECOND | JOSHI SALONI SWAROOP | 9.86 | 2022 |
| SECOND | ADEKAR APEKSHA SUBHASH | 9.86 | 2022 |
| THIRD | DEVADIGA SUSHMA MANJUNATH 126030 P / | 9.82 | 2022 |
| SEM 8 | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | GHAG SALONI SHARAD SHUBHANGI | 9.64 | 2022 |
| SECOND | JAIN HARSHADA CHANDRAPRAKASH SHAKUNTALA | 9.6 | 2022 |
| THIRD | GANDHI SHIVANGKUMAR CHETANKUMAR PINAL | 9.56 | 2022 |
Toppers List AY 2020-21 (EVEN)
| SEM 4 | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | Maliye Shravani | 9.43 | 2021 |
| SECOND | Savant Shrusti | 9.39 | 2021 |
| THIRD | Jayesh Rane | 9.33 | 2021 |
| SEM 6 | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | Chawla Nikita | 10 | 2021 |
| FIRST | Devkar Jenil | 10 | 2021 |
| FIRST | Ghelot Sonal | 10 | 2021 |
| FIRST | Gupta Rahul | 10 | 2021 |
| FIRST | Hanwate Dishank | 10 | 2021 |
| FIRST | Jain Disha | 10 | 2021 |
| FIRST | Jain Harshada | 10 | 2021 |
| FIRST | Kale Shivani | 10 | 2021 |
| FIRST | Kamble Yash | 10 | 2021 |
| FIRST | Kasturi Aniket | 10 | 2021 |
| FIRST | Mandaliya Aditya | 10 | 2021 |
| FIRST | Naik Chaitra | 10 | 2021 |
| FIRST | Nair Rikhit | 10 | 2021 |
| FIRST | Patel Krushali | 10 | 2021 |
| FIRST | Patel Riya | 10 | 2021 |
| FIRST | Pathan Suzan | 10 | 2021 |
| FIRST | Puranik Sakshi | 10 | 2021 |
| FIRST | Sarak Kalyani | 10 | 2021 |
| FIRST | Shah Alay | 10 | 2021 |
| FIRST | Shah Saloni | 10 | 2021 |
| FIRST | Singh Akshita | 10 | 2021 |
| FIRST | Singh Ankush | 10 | 2021 |
| FIRST | Sinha Divyangna | 10 | 2021 |
| FIRST | Shinde Priyanka | 10 | 2021 |
| FIRST | Sonawne Vrunda | 10 | 2021 |
| FIRST | Turate Abhijit | 10 | 2021 |
| SECOND | Desai Harsh | 9.96 | 2021 |
| SECOND | Kashyap Chandan | 9.96 | 2021 |
| SECOND | Parab Sudhanshu | 9.96 | 2021 |
| SECOND | Sanghani Deep | 9.96 | 2021 |
| SECOND | Satpute Swarangi | 9.96 | 2021 |
| THIRD | Dhabalia Vatsal | 9.92 | 2021 |
| THIRD | Patil Chaitanya | 9.92 | 2021 |
| THIRD | Shanbhag Prathamesh | 9.92 | 2021 |
| THIRD | Shetty Shreyas | 9.92 | 2021 |
| SE | |||
| POSITION | NAME OF STUDENTS | Pointers | YEAR OF PASSING |
| FIRST | Bhatkar Sai | 10 | 2021 |
| FIRST | Chande Yash | 10 | 2021 |
| FIRST | Darji Rohan | 10 | 2021 |
| FIRST | Kargantkar Mansi | 10 | 2021 |
| FIRST | More Swarali | 10 | 2021 |
| FIRST | Pal Khushi | 10 | 2021 |
| FIRST | Ratangharya Pushti | 10 | 2021 |
| SECOND | Adekar Apeksha | 9.96 | 2021 |
| SECOND | Gupta Hritik | 9.96 | 2021 |
| SECOND | Khanolkar Parth | 9.96 | 2021 |
| SECOND | Parasrampuria Harshit | 9.96 | 2021 |
| SECOND | Rathod Manali | 9.96 | 2021 |
| THIRD | Agarwal Megha | 9.91 | 2021 |
| THIRD | Sarthak Parmar | 9.91 | 2021 |
| THIRD | Pillutla Vignesh | 9.91 | 2021 |
| THIRD | Salunke Nishad | 9.91 | 2021 |
| THIRD | Siddiqui Amaan | 9.91 | 2021 |
| THIRD | Thombre Shravan | 9.91 | 2021 |
| THIRD | Wade Maithili | 9.91 | 2021 |
Toppers List AY 2019-20 (ODD)
| Sem III 2019-20 | |||
| POSITION | NAME OF STUDENTS | POINTERS (in SGPI) | YEAR OF PASSING |
| FIRST |
JAIN HARSHADA CHANDRAPRAKASH |
9.65 | 2019 |
| SECOND | DHAKATE MANDAR SANDEEP | 9.46 | 2019 |
| THIRD | GHAG SALONI SHARAD | 9.38 | 2019 |
| Sem V 2019-20 | |||
| POSITION | NAME OF STUDENTS | POINTERS (in SGPI) | YEAR OF PASSING |
| FIRST |
SHIRKE SAYLI SANTOSH |
9.46 | 2019 |
| SECOND | SAWANT SHRUSTI NAGESH | 9.35 | 2019 |
| SHAH HITANSHU ATUL | |||
| THIRD | SINGH SHEETAL RAJU | 9.31 | 2019 |
| Sem VII 2019-20 | |||
| POSITION | NAME OF STUDENTS | POINTERS (in SGPI) | YEAR OF PASSING |
| FIRST |
SAKSHI JAIN |
9.65 | 2019 |
| SECOND | ABHIJEET SONAR | 9.27 | 2019 |
| KARAN WAGHELA | |||
| SHRAJNA SHETTY | |||
| THIRD | VARSHA VISHWAKARMA | 9.04 | 2019 |
Toppers List AY 2018-19 (EVEN)
| Sem IV May 2019 – SE | |||
| POSITION | NAME OF STUDENTS | POINTERS (in SGPI) | YEAR OF PASSING |
| FIRST | PANDEY ASHUTOSH KUMAR | 9.77 | 2019 |
| SECOND | MALIYE SHRAVANI PRADIP | 9.54 | 2019 |
| PIMPLE NIRMITI SATISH | |||
| THIRD | SAVANT SHRUSTI NAGESH | 9.38 | 2019 |
| Sem VI May 2019 – TE | |||
| POSITION | NAME OF STUDENTS | POINTERS (in SGPI) | YEAR OF PASSING |
| FIRST | CHOWATIA MUSKAN JANAK | 8.92 | 2019 |
| JAIN SAKSHI SHREEPAL | |||
| SECOND | LOKHANDE SAMIKSHA NARAYANRAO | 8.85 | 2019 |
| THIRD | SHETTY SHRAJNA JAGDISH | 8.83 | 2019 |
| Sem VIII May 2019 – BE | |||
| POSITION | NAME OF STUDENTS | POINTERS (in SGPI) | YEAR OF PASSING |
| FIRST |
HARSH MEHTA |
9.38 | 2019 |
| SECOND | MAYURESH VARTAK | 9.23 | 2019 |
| THIRD | YASHASVI BHUVA | 9.08 | 2019 |
|
AET’s ATHARVA COLLEGE OF ENGINEERING List of Research Paper Publications in International Journal / Conference and National Conference Department of Information Technology / Academic Year (Till Date 2022) |
|||||
| Sr. No |
Name of Staff
|
International Journal | International Conference | National Conference | Total |
| 1. | Dr.Ulhaskumar Gokhale (HOD) | 30 | 09 | 11 | 50 |
| 2. | Prof. Deepali Maste | 29 | 09 | 01 | 39 |
| 3. | Prof. Nileema Pathak | 26 | 14 | 03 | 43 |
| 4. | Prof. Amruta Sankhe | 25 | 06 | 01 | 32 |
| 5. | Prof. Renuka Nagpure | 38 | 12 | 05 | 55 |
| 6. | Prof. Pranoti Nage | 07 | 06 | — | 13 |
| 7. | Prof. Dhanshree Salvi | 1 | 02 | — | 03 |
| 8. | Prof. Charmi Chaniyara | 08 | — | — | 08 |
| 9. | Prof. Yogita Shelar | 18 | 04 | — | 22 |
| 10. | Prof. Priti Mishra | 09 | 03 | — | 12 |
| 11. | Prof. Anuradha Kapoor | 12 | — | 01 | 13 |
| 12. | Prof. Snehal Kangane | 02 | — | — | 02 |
| 13. | Prof. Divya Gajangi | 03 | 01 | — | 04 |
| 14. | Prof. Pallavi Mahajan | 02 | 01 | — | 03 |
| 15. | Prof. Snehal Mahajan | 01 | 02 | 01 | 04 |
| 16. | Prof. Kriti Das | — | 01 | 01 | 02 |
| 17. | Prof. Poorna Pimple | 07 | 02 | — | 09 |
| 18. | Prof. Suchetadevi Gaikwad | 07 | 04 | — | 11 |
Online Lectures by INFT Faculties & External Speakers in First Half 2019
|
Sr. No.
|
MONTH (WEEK)
|
DEPARTMENT
|
NAME OF THE SPEAKER/ORGINZATION
|
TOPIC | TIME |
| 1. | 10th February 2019 | INFT | Sachin Gavhane | Data Mining | 12.00 pm to 1.00 pm |
| 2. | 12th February 2019 | INFT | Charmi C | Requirement Engineering | 11.00 am |
| 3. | 12th February 2019 | INFT | Smita P | TCS | 12.00 am |
| 4. | 27th February 2019 | INFT | Soumyashree | DMBI | 11.00 am |
|
Sr. No.
|
MONTH (WEEK)
|
DEPARTMENT
|
NAME OF THE SPEAKER/ORGINZATION
|
TOPIC | TIME |
| 1. | 23rd February 2019 | INFT | Ashok Patade | Conscious Communication in User Experience: AI and cognition” | 11.00 am |
|
Sr. No.
|
MONTH (WEEK)
|
DEPARTMENT
|
NAME OF THE SPEAKER/ORGINZATION
|
TOPIC | TIME |
| 1. | 20th July 2018 | INFT | Sachin Gavhane | Normalisation Anamolies | 08.00 pm |
| 2. | 26th July 2018 | INFT | Smita Patil | Embedded Target Boards | 09.00 pm |
| 3. | 26th July 2018 | INFT | Samira Nigrel | Advanced Database | 06.30 pm |
| 4. | 28th July 2018 | INFT | Renuka Nagpure | Dreamweaver | 10.30 am |
| 5. | 28th July 2018 | INFT | Charmi | java | 11.00 am |
| 6. | 29th July 2018 | INFT | Pranoti Nege | logic design | 05.00 pm |
| 7. | 30th July 2018 | INFT | Amruta Pokhare | SQL DDL commands | 08.00 pm |
| 8. | 30th July 2018 | INFT | Amruta Pokhare | SQL DDL commands | 09.00 pm |
| 9. | 30th July 2018 | INFT | Varsha Salunke | Project Integration Management | 05.15 pm |
| 10. | 31st July 2018 | INFT | Jyothi Arun | CN ( Not Recorded) | 05.05 pm |
| 11. | 04th August 2018 | INFT | Sejal Dmello | E Marketing | 03.00 pm |
| 12. | 05th August 2018 | INFT | Sachin Gavhane | CLoud usage | 04.00 pm |
| 13 | 10th August 2018 | INFT | Reena Somani | Integration Management | 04.00 pm |
| 14. | 12th August 2018 | INFT | Renuka Nagpure | session tracking | 07.55 am |
| 15. | 14th August 2018 | INFT | Prof. Sowmyashree | DES ALgo | 08.00 pm |
| 16. | 17th August 2018 | INFT | Prof. Reena Somani | E commerce | 04.00 pm |
| 17. | 16th September 2018 | INFT | Amruta Pokhare | Do’s and dont’s while conducting online sessions | 01.30 pm |
| 18. | 16th September 2018 | INFT | Sachin Gavhane | Extract Transform Load (ETL) | 12.00 pm |
| 19. | 17th September 2018 | INFT | Sejal Dmello | Ebusiness Models | 09.00 pm |
| 20. | 19th September 2018 | INFT | Renuka Nagpure | Online Auction | 10.00 pm |
| 21. | 19th September 2018 | INFT | Charmi chaniyara | Multithreading | 03.00 pm |
| 22. | 19th September 2018 | INFT | Samira Nigrel | Query Processing | 04.00 pm |
| 23. | 19th September 2018 | INFT | Renuka Nagpure | Virtual Community | 10.30 pm |
| 24. | 19th September 2018 | INFT | Reena Somani | Integration management | 11.00 am |
| 25. | 19th September 2018 | INFT | Reena Somani | Risk management and human resource management | 02.00 pm |
| 26. | 19th September 2018 | INFT | Vaishali Salvi | Wireless LAN | 12.00 pm |
| 27. | 19th September 2018 | INFT | Vaishali Salvi | Architecture of WLAN | 05.00 pm |
| 28. | 21st September 2018 | INFT | Sowmyashree | AES Algorithm | 08.00 pm |
| 29. | 21st September 2018 | INFT | Sachin Gavhane | Normalisation | 10.45 pm |
| 30. | 21st September 2018 | INFT | Ashmita Shetty | How to publish paper for IP mini project | 05.00 pm |
| 31. | 22nd September 2018 | INFT | Sejal Dmello | SCM | 07.00 pm |
| 32. | 22nd September 2018 | INFT | Komal Mahajan | ADSAA | 02.20 pm |
| 33. | 22nd September 2018 | INFT | Supriya mandhare | Storing and Indexing | 06.30 pm |
| 34. | 22nd September 2018 | INFT | Snigdha Bangal | Linked List | 08.00 am |
| 35. | 22nd September 2018 | INFT | Smita Patil | ARM | 12.30 pm |
| 36. | 23rd September 2018 | INFT | Sowmyashree | DSS and Schnorr Digital signature Algorithms | 08.40 pm |
| 37. | 23rd September 2018 | INFT | Pranoti Nage | Counters | 04.00 pm |
| 38. | 23rd September 2018 | INFT | Priyanka Sharma | Eucalyptus | 02.00 pm |
| 39. | 23rd September 2018 | INFT | Priyanka Sharma | OpenStack | 03.00 pm |
| 40. | 23rd September 2018 | INFT | Sejal Dmello | CRM | 11.00 am |
| 41. | 23rd September 2018 | INFT | Snigdha Bangal | Binary Search Tree | 01.00 am |
| 42. | 23rd September 2018 | INFT | Nileema Pathak | Frequency Reuse | 08.00 pm |
| 43. | 23rd September 2018 | INFT | Snehal Kale | Planning | 09.00 am |
|
Sr. No.
|
MONTH (WEEK)
|
DEPARTMENT
|
NAME OF THE SPEAKER/ORGINZATION
|
TOPIC | TIME |
| 1. | 04th August 2018 | INFT | Sandip Pawar | Solid Principles | 01.00 pm |
| 2. | 12th August 2018 | INFT | Sandip Pawar | Solid Principles | 01.00 pm |