Electronics is the branch of science and technology which makes use of the controlled motion of electrons through different media. The ability to control electron flow is usually applied to information handling or device control. Electronics is distinct from electrical science and technology, which deals with the generation, distribution, control and application of electrical power.

Program Educational Objectives (PEO’s) :
The Program Specific Outcomes (PSOs) of the Electronics & Computer Science department are as follows:
Departmental Program outcomes (PO’s) :
Advisory Committee Members:
|
Sr. No
|
Board Member Name | Designation / Affiliation | Stakeholder |
|
1
|
Dr. Ramesh Kulkarni | Principal ,Atharva college of Engineering, Mumbai | Head of the Institute |
|
2
|
Dr. Sudhakar Mande | Ex-Chairman, Board of Studies, Electronics Engineering, University of Mumbai |
Academician |
|
3
|
Mr. O. N. Barure | Director- Automation Software Services & Training Ditap-V Automation Pvt. Ltd., Pune |
Industrialist |
|
4
|
Mr.Yogendra Shah | Founder and CEO at HaloBIT | Industrialist |
|
5
|
Mrs. Harini Shetty | Self Employed | Parent Representative |
|
6
|
Mr. Shridhar Sahu | Developer, Indigital Technologies LLP. | Alumini |
|
7
|
Mr. Rishabh Sanghai | Masters in Electrical Engineering, University of Texas, Dallas | Alumini |
| 8 | Mrs. Kavita Bani | Head of the Department (ECS) | HOD |
|
9
|
Mrs. Prajakta Borole | Asst. Professor, ECS Dept. | Faculty, ACE |
| 10 | Mr. Niranjan Samudre | Asst. Professor, ECS Dept. | Faculty, ACE |
| 11 | Ms. Snehal Bhelkar | Asst. Professor, ECS Dept. | Program Coordinator |
| 12 | Ms. Surabhi Laharia | Asst. Professor, ECS Dept. | Faculty, ACE |
| 13 | Mr. Shamit Shetty | TE ECS Student | Student Representative |
| 14 | Ms. Atithi Zimbar | BE ETRX Student | Student Representative |
| 15 | |||
| 16 | |||
| 17 |

Welcome to the Department of Electronics & Computer Science at Atharva College of Engineering (ACE), Mumbai. The department is located in a capacious environment with state of art facilities & highly qualified faculty.Electronics & Computer Science is an ever evolving field that has benefitted the progress of society.
In the 21st Century, Electronics Industry has made a tremendous impact on our lives. Electronic gadgets have become an integral part of our lifestyle. In today’s fast-changing world, a new generation of Electronics Engineers needs to be developed to provide environment friendly solutions to the challenges faced due to limited resources. The department has a dedicated faculty to develop all round Electronics & Computer Science graduates with highly professional & Ethical values. The department works with the objective of addressing the challenges faced by the Academia, Industry & the Society. The department endeavors to create a conducive for the students to flourish and aid them in their overall growth, making them ready to be successful and competent in the real world.
I, Prof. Kavita Piyush Bani, (I/N) Head of the Department, once again welcome you to the Department of Electronics Engineering as an undergraduate student & we would be delighted to be a part of your journey. The department is always ready to receive valuable inputs to aid us to propagate & hence is open to all Stakeholders’ to be part of our growth.
SYLLABUS
| Year | |
| S.E. – Sem III-IV | ECS _ SE (REV- 2019 – C Scheme) |
| T.E. – Sem V-VI | ECS_ T.E. ETRX R-2019 |
| B.E. – Sem VII-VIII | ECS_ Final_B.E_Electronics_Combine_Sem VII & VIII_Syllabus |
TIME TABLE


| SEM 3 Toppers List | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | Shamit Shetty | 9.75 | 2023 |
| SECOND | Vedika Nemane | 8.85 | 2023 |
| THIRD | Tejas Jadhav | 8.75 | 2023 |
| SEM 5 Toppers List | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | Atithi Zimbar | 8.5 | 2023 |
| SECOND | Sapna Datta | 8.36 | 2023 |
| THIRD | Dineshchandra Joshi | 8.05 | 2023 |
| SEM 7 Toppers List | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | Anish Patil | 9.14 | 2023 |
| SECOND | Rathor Aditya | 8.57 | 2023 |
| THIRD | Saloni Naik | 8.43 | 2023 |
| SE | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | MOGHUL MOHD. RAZA MURTUZA | 8.5 | 2022 |
| SECOND | ZIMBAR ATITHI MANISH | 8.38 | 2022 |
| THIRD | SHINDE NEEL SHIVAJI | 8.21 | 2022 |
| TE | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | BHAVSAR TEENA SANJAY | 9.45 | 2022 |
| SECOND | KONDA SHREETHA BALAKRISHNA | 9.18 | 2022 |
| THIRD | RANGANATHAN RITIKA | 8.95 | 2022 |
| BE | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | KADGE RAJAS SUNIL | 9.58 | 2022 |
| SECOND | MINAT LISHA RAMESH | 9.22 | 2022 |
| THIRD | SURVE AJINKYA PRABHAKAR | 9.11 | 2022 |
| THIRD | JHAVERY DAKSH DEEPAK | 9.11 | 2022 |
| SE | |||
| POSITION | NAME OF STUDENTS | Pointers | YEAR OF PASSING |
| FIRST | MESTRY POOJA YADNYESHWAR | 9.5 | 2021 |
| FIRST | KONDA SHREETHA BALAKRISHNA | 9.5 | 2021 |
| FIRST | KADAM SAYLI SANJAY | 9.5 | 2021 |
| SECOND | GUPTA POOJA VINOD | 9.46 | 2021 |
| THIRD | JAIN ABHISHEK ASHOK | 9.42 | 2021 |
| TE | |||
| POSITION | NAME OF STUDENTS | Pointers | YEAR OF PASSING |
| FIRST | PATEL MOKSH MUKESH | 9.84 | 2021 |
| SECOND | PATIL HARSHADA VIJAY | 9.8 | 2021 |
| SECOND | KARANDE SNEHANJALI RAJESH | 9.68 | 2021 |
| THIRD | KATKAR JANHAVI DAYANAND | 9.69 | 2021 |
| BE | |||
| POSITION | NAME OF STUDENTS | Pointers | YEAR OF PASSING |
| FIRST | BHARDWAJ RONAK | 10 | 2021 |
| FIRST | SALDANHA BRANDON | 10 | 2021 |
| FIRST | MOHANTY CHINMAY | 10 | 2021 |
| FIRST | VASWANI GEETESH | 10 | 2021 |
| FIRST | SURYAVANSHI SHUBHAM | 10 | 2021 |
| FIRST | JADHAV ADVAIT | 10 | 2021 |
| SECOND | SHAH JUHI | 9.96 | 2021 |
| THIRD | BORE SHARVARI | 9.93 | 2021 |
| Class: S.E | |||
| Position | NAME OF STUDENTS | SGPI | Year Of Passing |
| FIRST | HITENDRA PATIL | 9.38 | 2019 |
| SECOND | SHRIDHAR SAHU | 9.17 | 2019 |
| THIRD | AAKASH PRAJAPATI | 8.9 | 2019 |
| Class: T.E | |||
| Position | NAME OF STUDENTS | SGPI | Year Of Passing |
| FIRST | AJAYAN SAROJ | 9.52 | 2019 |
| SECOND | RISHABH SANGHAI | 9.04 | 2019 |
| TEJVI TRIVEDI | |||
| THIRD | ABHISHEK MINGAL | 8.32 | 2019 |
| Class: B.E | |||
| Position | NAME OF STUDENTS | SGPI | Year Of Passing |
| FIRST | SHAKSHI SHETTY | 9.50 | 2019 |
| SECOND | TRUPTI YADAV | 9.46 | 2019 |
| THIRD | KHUSHBU PATEL | 9.13 | 2019 |
| Class: S.E | |||
| Position | NAME OF STUDENTS | SGPI | Year Of Passing |
| FIRST | SAHU SHRIDHAR | 9.08 | 2019 |
| SECOND | KHANDAGALE AJAY | 8.52 | 2019 |
| THIRD | SHINDE PRASANNA | 8.48 | 2019 |
| Class: T.E | |||
| Position | NAME OF STUDENTS | SGPI | Year Of Passing |
| FIRST | SANGHAI RISHAB | 8.52 | 2019 |
| SECOND | SAROJ AJAYAN | 8.32 | 2019 |
| THIRD | TRIVEDI TEJVI | 8.26 | 2019 |
| Class: B.E | |||
| Position | NAME OF STUDENTS | SGPI | Year Of Passing |
| FIRST | SHRADDHA HEDGE | 9.26 | 2019 |
| SECOND | HARSHAL LELE | 8.59 | 2019 |
| THIRD | PACHANGE AAKANSHA | 8.52 | 2019 |
| FOURTH | SHETTY SAKSHI | 8.52 | 2019 |
| FIFTH | PATEL KHUSHBU | 8.52 | 2019 |
| Sr. No |
NAME OF FACULTY
|
Total
|
|||
|
International Journals
|
International conferences
|
National Conferences
|
|||
| 1. | Dr. Kavita Piyush Bani | 10 | 12 | — | 22 |
| 2. | Ms. Prajakta Borole | 02 | 10 | 02 | 14 |
| 3. | Prof. Niranjan Samudre | 10 | 09 | 05 | 24 |
| 4. | Prof. Akansha Bhargava | — | — | — | — |
| 5. | Prof. Surabhi Laharia | 01 | — | 01 | 02 |
| 6. | Prof. Natasha Naik | 02 | 04 | 02 | 08 |
| 7. | Prof. Rupali Tirale | 02 | 03 | — | 05 |
| 8. | Prof. Nilesh Shimpi | — | 01 | — | 01 |
| 9. | Prof. Snehal Bhelkar | 01 | 01 | 01 | 03 |
| 10. | Prof.Neha Pagaria | 04 | 01 | 01 | 06 |
| 11. | Prof.Sneha Burnase | 02 | 04 | — | 06 |
|
Sr. No.
|
DATE
|
DEPARTMENT
|
NAME OF DEPARTMENT / ORGANISATION
|
TOPIC
|
TIME |
| 1. | 05-02-2019 | ETRX | Ameya Jadhav | Types of amplitude modulation | 10.00am – 11.00am |
| 2. | 05-02-2019 | ETRX | Ankur B | Flip flop basics | 12.00 pm – 01.00pm |
|
Sr. No.
|
DATE
|
DEPARTMENT
|
NAME OF DEPARTMENT / ORGANISATION
|
TOPIC
|
TIME |
| 1. | 09-03-2019 | ETRX | KARAN KANTHARIA | INTRODUCTION TO ELECTRIC AND AUTONOMOUS VEHICLES | 12.00 pm – 01.00pm |
| 2. | 23-03-2019 | ETRX | AISHWARYA WAHANE | AN APPROACH TO AI AND DATA SCIENCE | 12.00 pm – 01.00pm |
|
Sr. No.
|
DATE
|
DEPARTMENT
|
NAME OF DEPARTMENT / ORGANISATION
|
TOPIC
|
TIME |
| 1. | 21-07-2018 | ETRX | Namrata Lade | D C Circuits | 10.00 am |
| 2. | 21-07-2018 | ETRX | Sonam Kandalgaonkar | Spartan and Virtex family devices | 02.00 pm |
| 3. | 02-08-2018 | ETRX | Ankur B | Microcontroller and its application | 09.30 pm |
| 4. | 04-08-2018 | ETRX | Prajakta Borole | Diode as clippers | 09.15 am |
| 5. | 04-08-2018 | ETRX | Sarang Kulkarni | Fuzzy Logic | 10.30 am |
| 6. | 04-08-2018 | ETRX | Prajakta Borole | Clippers | 04.00 pm |
| 7. | 05-08-2018 | ETRX | Niranjan S | Displacement measurement | 03.00 pm |
| 8. | 21-09-2018 | ETRX | Sonam/Ankur | Planning | 09.50 pm |
| 9. | 24-09-2018 | ETRX | Ameya Jadhav | Coupled circuits | 07.50 pm |
|
Sr. No.
|
DATE
|
DEPARTMENT
|
NAME OF DEPARTMENT / ORGANISATION
|
TOPIC
|
TIME |
| 1. | 22-09-2018 | ETRX | VIkas | Career in SOC | 11.30 pm |
A virtual class on “Ms in US” by harsh Shinde, alumini of Atharva college of engineering was conducted for third year and second year students. This virtual class was intended for those who want to pursue this higher education aboard and also provided a complete information on it.A total of 25 students attended the class.

2.Seminar conducted by C.O.E (Pune) based on “Introduction of virtual lab useful in academics”
3.Virtual class conducted by Dr.Y.S.Rao (Vice principal)S.P.I.T based on “Embedded system’s“