The Electronics & Computer Science (E&CS) department within engineering integrates foundational principles of electronics hardware with comprehensive computer science expertise. It equips students with a deep understanding of circuit design, semiconductor devices, analog and digital electronics, alongside programming, algorithms, software engineering, and computer architecture. Through hands-on labs and projects, students learn to develop and integrate complex systems where software interacts closely with hardware components, preparing them for careers in diverse industries such as telecommunications, consumer electronics, automotive, cybersecurity, and beyond. The department also fosters research in cutting-edge areas like the internet of things,artificial intelligence, machine learning, and advanced networking, contributing to global technological advancements and innovation.

Program Educational Objectives (PEO’s) :
The Program Specific Outcomes (PSOs) of the Electronics & Computer Science department are as follows:
Departmental Program outcomes (PO’s) :
Advisory Committee Members:
|
Sr. No
|
Board Member Name | Designation / Affiliation | Stakeholder |
|
1
|
Dr. Ramesh Kulkarni | Principal ,Atharva college of Engineering, Mumbai | Head of the Institute |
|
2
|
Dr.Sujata Kulkarni | Associate Professor, Department of Computer Science Engineering IEEE Counsellor-SP-IT Bhartiya Vidya Bhavan's Sardar Patel Institute of Technology | Academician |
|
3
|
Mr. O. N. Barure | Director- Automation Software Services & Training Ditap-V Automation Pvt. Ltd., Pune |
Industry Person |
|
4
|
Mr.Yogendra Shah | Founder and CEO at HaloBIT | Industry Person |
|
5
|
Mrs. Harini Shetty | Self Employed | Parent Representative |
|
6
|
Mr. Shridhar Sahu | Developer, Indigital Technologies LLP. | Alumini |
|
7
|
Mr. Rishabh Sanghai | Masters in Electrical Engineering, University of Texas, Dallas | Alumini |
| 8 | Mrs. Kavita Bani | Head of the Department (ECS) | HOD |
|
9
|
Dr. Prajakta Borole | Asst. Professor, ECS Dept. | Faculty, ACE |
| 10 | Prof.Natasha Naik | Asst. Professor, ECS Dept. | Faculty, ACE |
| 11 | Ms. Surabhi Laharia | Asst. Professor, ECS Dept. | Faculty, ACE |
| 12 | Ms. Snehal Bhelkar | Asst. Professor, ECS Dept. | Program Coordinator |
| 13 | Mr. Shamit Shetty | BE ECS Student | Student Representative |
| 14 | Mr.Uday Tank | TE ECS Student | Student Representative |

Welcome to the Electronics & Computer Science Department! It is with great pleasure that I extend my warmest greetings to all students, faculty members, staff, and visitors who are part of our dynamic and innovative community. At the heart of our department lies a commitment to excellence in both electronics and computer science. We strive to cultivate a learning environment that not only embraces cutting-edge technologies but also fosters creativity, critical thinking, and collaboration. Whether you are embarking on your academic journey with us or contributing to our research endeavors, you are integral to our pursuit of knowledge and advancement in these rapidly evolving fields.
As the head of this department, I am dedicated to supporting your academic and professional growth. Our faculty members are experts in their respective domains, bringing a wealth of experience and passion to their teaching and research. Together, we aim to equip you with the skills and insights needed to thrive in the digital age, where electronics and computing intersect to drive innovation across industries. As we embark on this journey together, let us uphold a spirit of curiosity, collaboration, and integrity. Together, we will continue to make meaningful contributions to our field and society at large. I am excited about what lies ahead for us and look forward to celebrating your successes and achievements.
Dr. Saumya Singh
Head of Department
Electronics & Computer Science Department
SYLLABUS
| Year | |
| S.E. – Sem III-IV | ECS _ SE (REV- 2019 – C Scheme) |
| T.E. – Sem V-VI | ECS_ T.E. ECS R-2019 |
| B.E. – Sem VII-VIII | ECS_ Final_B.E_Electronics_Combine_Sem VII & VIII_Syllabus |
TIME TABLE








| Sem III (Dec - Jan 2024-25) | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | Aanakod Sumeet Sureshbabu | 9.63 | 2024 |
| SECOND | Mane Advait Vijay | 9.5 | 2024 |
| THIRD | Mhatre Ved Ranjit | 9.38 | 2024 |
| FOURTH | More Aryan Kailash | 9.33 | 2024 |
| FIFTH | Rewale Sahil Shailesh | 9.21 | 2024 |
| Sem V (Dec - Jan 2024-25) | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | Uday Ashwinhbai Tank | 10 | 2024 |
| SECOND | Rishabh Sharma | 9.59 | 2024 |
| THIRD | Amit Manjunath Billava | 9.55 | 2024 |
| FOURTH | Audicha Dev Laxmilal | 9.45 | 2024 |
| FIFTH | More Adwita Ajay | 9.32 | 2024 |
| Sem VII (Nov-DEC 2024-25) | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | SHETTY SHAMIT | 9.43 | 2024 |
| SECOND | NEMANE VEDIKA | 9.33 | 2024 |
| THIRD | CHAVALE ADVAIT | 9.29 | 2024 |
| Sem IV (May-June 2023-24) | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | Uday Ashwinhbai Tank | 10 | 2024 |
| SECOND | Pednekar Varsha Govind | 9.8 | 2024 |
| THIRD | Rishabh Sharma | 9.64 | 2024 |
| Sem VI (Summer-2024) | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | Nemane Vedika | 9.96 | 2024 |
| SECOND | Shetty Shamit | 9.73 | 2024 |
| THIRD | Walavalkar Prathamesh | 9.45 | 2024 |
| SEM 8 Toppers List | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | Joshi Dineshchandra Sureshchandra | 9.8 | 2024 |
| SECOND | Shinde Neel Shivaji | 9.7 | 2024 |
| SECOND | Dutta Sapana Supriya | 9.7 | 2024 |
| SECOND | Dambhare Rupal Balak | 9.7 | 2024 |
| THIRD | Jha Shruti Sanjay | 9.55 | 2024 |
| THIRD | Desai Pranav Jayant | 9.55 | 2024 |
| THIRD | Joshi Anurag Prashant | 9.55 | 2024 |
| FOURTH | Shinde anuj Satish | 9.25 | 2024 |
| SEM 3 Toppers List | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | Rishabh Sharma | 9.88 | 2023-2024 |
| SECOND | Uday Ashwinhbai Tank | 9.75 | 2023-2024 |
| THIRD | Pednekar Varsha Govind | 9.58 | 2023-2024 |
| SEM 5 Toppers List | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | Shetty Shamit | 9.86 | 2023-2024 |
| SECOND | Nemane Vedika | 9.59 | 2023-2024 |
| THIRD | Walavalkar Prathamesh | 9.32 | 2023-2024 |
| SEM 7 Toppers List | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | Dutta Sapna Supriyo | 9.29 | 2023-2024 |
| SECOND | Joshi Dineshchandra | 9 | 2023-2024 |
| THIRD | Dambhare Rupal | 8.57 | 2023-2024 |
| THIRD | Joshi Anurag | 8.75 | 2023-2024 |
| SEM 4 Toppers List | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | Shetty Shamit | 9.61 | 2023 |
| SECOND | Nemane Vedika | 8.8 | 2023 |
| THIRD | Kumawat Kundan | 8.52 | 2023 |
| SEM 6 Toppers List | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | Jha Shruti Sanjay | 8.23 | 2023 |
| FIRST | Moghul Mohd. Raza | 8.23 | 2023 |
| SECOND | Joshi Anurag Prashant | 7.91 | 2023 |
| THIRD | Shinde Neel Shivaji | 7.68 | 2023 |
| SEM 8 Toppers List | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | Teena Bhavsar | 10 | 2023 |
| SECOND | Anish Patil | 9.7 | 2023 |
| SECOND | Saloni Naik | 9.7 | 2023 |
| THIRD | Shreetha Konda | 9.55 | 2023 |
| SEM 3 Toppers List | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | Shamit Shetty | 9.75 | 2023 |
| SECOND | Vedika Nemane | 8.85 | 2023 |
| THIRD | Tejas Jadhav | 8.75 | 2023 |
| SEM 5 Toppers List | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | Atithi Zimbar | 8.5 | 2023 |
| SECOND | Sapna Datta | 8.36 | 2023 |
| THIRD | Dineshchandra Joshi | 8.05 | 2023 |
| SEM 7 Toppers List | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | Anish Patil | 9.14 | 2023 |
| SECOND | Rathor Aditya | 8.57 | 2023 |
| THIRD | Saloni Naik | 8.43 | 2023 |
| SE | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | MOGHUL MOHD. RAZA MURTUZA | 8.5 | 2022 |
| SECOND | ZIMBAR ATITHI MANISH | 8.38 | 2022 |
| THIRD | SHINDE NEEL SHIVAJI | 8.21 | 2022 |
| TE | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | BHAVSAR TEENA SANJAY | 9.45 | 2022 |
| SECOND | KONDA SHREETHA BALAKRISHNA | 9.18 | 2022 |
| THIRD | RANGANATHAN RITIKA | 8.95 | 2022 |
| BE | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | KADGE RAJAS SUNIL | 9.58 | 2022 |
| SECOND | MINAT LISHA RAMESH | 9.22 | 2022 |
| THIRD | SURVE AJINKYA PRABHAKAR | 9.11 | 2022 |
| THIRD | JHAVERY DAKSH DEEPAK | 9.11 | 2022 |
| SE | |||
| POSITION | NAME OF STUDENTS | Pointers | YEAR OF PASSING |
| FIRST | MESTRY POOJA YADNYESHWAR | 9.5 | 2021 |
| FIRST | KONDA SHREETHA BALAKRISHNA | 9.5 | 2021 |
| FIRST | KADAM SAYLI SANJAY | 9.5 | 2021 |
| SECOND | GUPTA POOJA VINOD | 9.46 | 2021 |
| THIRD | JAIN ABHISHEK ASHOK | 9.42 | 2021 |
| TE | |||
| POSITION | NAME OF STUDENTS | Pointers | YEAR OF PASSING |
| FIRST | PATEL MOKSH MUKESH | 9.84 | 2021 |
| SECOND | PATIL HARSHADA VIJAY | 9.8 | 2021 |
| SECOND | KARANDE SNEHANJALI RAJESH | 9.68 | 2021 |
| THIRD | KATKAR JANHAVI DAYANAND | 9.69 | 2021 |
| BE | |||
| POSITION | NAME OF STUDENTS | Pointers | YEAR OF PASSING |
| FIRST | BHARDWAJ RONAK | 10 | 2021 |
| FIRST | SALDANHA BRANDON | 10 | 2021 |
| FIRST | MOHANTY CHINMAY | 10 | 2021 |
| FIRST | VASWANI GEETESH | 10 | 2021 |
| FIRST | SURYAVANSHI SHUBHAM | 10 | 2021 |
| FIRST | JADHAV ADVAIT | 10 | 2021 |
| SECOND | SHAH JUHI | 9.96 | 2021 |
| THIRD | BORE SHARVARI | 9.93 | 2021 |
| Class: S.E | |||
| Position | NAME OF STUDENTS | SGPI | Year Of Passing |
| FIRST | HITENDRA PATIL | 9.38 | 2019 |
| SECOND | SHRIDHAR SAHU | 9.17 | 2019 |
| THIRD | AAKASH PRAJAPATI | 8.9 | 2019 |
| Class: T.E | |||
| Position | NAME OF STUDENTS | SGPI | Year Of Passing |
| FIRST | AJAYAN SAROJ | 9.52 | 2019 |
| SECOND | RISHABH SANGHAI | 9.04 | 2019 |
| TEJVI TRIVEDI | |||
| THIRD | ABHISHEK MINGAL | 8.32 | 2019 |
| Class: B.E | |||
| Position | NAME OF STUDENTS | SGPI | Year Of Passing |
| FIRST | SHAKSHI SHETTY | 9.50 | 2019 |
| SECOND | TRUPTI YADAV | 9.46 | 2019 |
| THIRD | KHUSHBU PATEL | 9.13 | 2019 |
| Class: S.E | |||
| Position | NAME OF STUDENTS | SGPI | Year Of Passing |
| FIRST | SAHU SHRIDHAR | 9.08 | 2019 |
| SECOND | KHANDAGALE AJAY | 8.52 | 2019 |
| THIRD | SHINDE PRASANNA | 8.48 | 2019 |
| Class: T.E | |||
| Position | NAME OF STUDENTS | SGPI | Year Of Passing |
| FIRST | SANGHAI RISHAB | 8.52 | 2019 |
| SECOND | SAROJ AJAYAN | 8.32 | 2019 |
| THIRD | TRIVEDI TEJVI | 8.26 | 2019 |
| Class: B.E | |||
| Position | NAME OF STUDENTS | SGPI | Year Of Passing |
| FIRST | SHRADDHA HEDGE | 9.26 | 2019 |
| SECOND | HARSHAL LELE | 8.59 | 2019 |
| THIRD | PACHANGE AAKANSHA | 8.52 | 2019 |
| FOURTH | SHETTY SAKSHI | 8.52 | 2019 |
| FIFTH | PATEL KHUSHBU | 8.52 | 2019 |
AET’s ATHARVA COLLEGE OF ENGINEERINGList of Research Paper Publications in International Journal / Conference and National Conference Department of Electronics & Computer Science |
|||||
| Sr. No |
NAME OF FACULTY
|
No.of Papers Presented / Published
|
Total
|
||
|
International Journals
|
International conferences
|
National Conferences
|
|||
| 1. | Dr. Kavita Piyush Bani | 21 | 15 | — | 36 |
| 2. | Dr. Prajakta Borole | 03 | 14 | 02 | 19 |
| 3. | Prof. Natasha Naik | 10 | 03 | 02 | 10 |
| 4. | Prof. Surabhi Laharia | 01 | 02 | — | 03 |
| 5. | Prof. Nilesh Shimpi | 05 | 02 | — | 07 |
| 6. | Prof. Snehal Bhelkar | 06 | 01 | - | 07 |
| 7. | Prof Sonia Mhapsekar | 02 | - | - | 02 |
| 8. | Prof. Trishala Dixit | - | 02 | - | 02 |
| 9. | Dr.Kiruthika B | 10 | 03 | - | 13 |
|
Sr. No.
|
DATE
|
DEPARTMENT
|
NAME OF DEPARTMENT / ORGANISATION
|
TOPIC
|
TIME |
| 1. | 05-02-2019 | ETRX | Ameya Jadhav | Types of amplitude modulation | 10.00am – 11.00am |
| 2. | 05-02-2019 | ETRX | Ankur B | Flip flop basics | 12.00 pm – 01.00pm |
|
Sr. No.
|
DATE
|
DEPARTMENT
|
NAME OF DEPARTMENT / ORGANISATION
|
TOPIC
|
TIME |
| 1. | 09-03-2019 | ETRX | KARAN KANTHARIA | INTRODUCTION TO ELECTRIC AND AUTONOMOUS VEHICLES | 12.00 pm – 01.00pm |
| 2. | 23-03-2019 | ETRX | AISHWARYA WAHANE | AN APPROACH TO AI AND DATA SCIENCE | 12.00 pm – 01.00pm |
|
Sr. No.
|
DATE
|
DEPARTMENT
|
NAME OF DEPARTMENT / ORGANISATION
|
TOPIC
|
TIME |
| 1. | 21-07-2018 | ETRX | Namrata Lade | D C Circuits | 10.00 am |
| 2. | 21-07-2018 | ETRX | Sonam Kandalgaonkar | Spartan and Virtex family devices | 02.00 pm |
| 3. | 02-08-2018 | ETRX | Ankur B | Microcontroller and its application | 09.30 pm |
| 4. | 04-08-2018 | ETRX | Prajakta Borole | Diode as clippers | 09.15 am |
| 5. | 04-08-2018 | ETRX | Sarang Kulkarni | Fuzzy Logic | 10.30 am |
| 6. | 04-08-2018 | ETRX | Prajakta Borole | Clippers | 04.00 pm |
| 7. | Prof Sonia Fernandes | — | — | — | — |
| 8. | 21-09-2018 | ETRX | Sonam/Ankur | Planning | 09.50 pm |
| 9. | 24-09-2018 | ETRX | Ameya Jadhav | Coupled circuits | 07.50 pm |
|
Sr. No.
|
DATE
|
DEPARTMENT
|
NAME OF DEPARTMENT / ORGANISATION
|
TOPIC
|
TIME |
| 1. | 22-09-2018 | ETRX | VIkas | Career in SOC | 11.30 pm |
A virtual class on “Ms in US” by harsh Shinde, alumini of Atharva college of engineering was conducted for third year and second year students. This virtual class was intended for those who want to pursue this higher education aboard and also provided a complete information on it.A total of 25 students attended the class.

2.Seminar conducted by C.O.E (Pune) based on “Introduction of virtual lab useful in academics”
3.Virtual class conducted by Dr.Y.S.Rao (Vice principal)S.P.I.T based on “Embedded system’s“