At Atharva College of Engineering our Computer Engineering Department is at the forefront of innovation and education in the rapidly evolving field of technology. Our facilities support hands-on learning and experimentation, enabling students to apply theoretical knowledge to practical scenarios.We offer a dynamic learning environment where students engage in cutting-edge research, hands-on projects, and collaborative learning experiences

Program Education Objectives (PEO’s) :
To prepare competent graduates having strong fundamentals, domain knowledge with modern technology to provide effective solutions for engineering problems.
Graduates will have successful technical and professional careers in industry, academia, government and entrepreneurship.
To prepare committed and motivated graduates with an investigative approach for lifelong learning.
The Program Specific Outcomes (PSOs) of the Computer Engineering department are as follows:
Program Outcomes (PO’s):
Advisory Committee Members:
|
Sr. No
|
Board Member Name | Designation / Affiliation | Stakeholder |
|
1
|
Dr. Ramesh Kulkarni | Principal ,Atharva college of Engineering, Mumbai | Head of the Institute |
|
2
|
Prof. Mahendra Patil | Assosciate Professor and Head of Department of CMPN,ACE | Chairman, HOD, ACE |
|
3
|
Dr. Kavita Sonawane | Professor. St. Francis Institute of Technology, Borivali (West) | Academic Expert |
|
4
|
Dr. Suvarna Pansambal | Assistant Professor, CMPN Dept, ACE | Faculty, ACE |
|
5
|
Prof. Shweta Sharma | Assistant Professor, CMPN Dept, ACE | Faculty, ACE |
|
6
|
Prof. Pranali Bhusare | Assistant Professor, CMPN Dept, ACE | Faculty, ACE |
|
7
|
Prof. Shriya Salunkhe | Assistant Professor, CMPN Dept, ACE | Faculty, ACE |
|
8
|
Prof. Anuja Gaikwad | Assistant Professor, CMPN Dept, ACE | Faculty, ACE |
|
9
|
Prof. Shweta Shukla | Assistant Professor, CMPN Dept, ACE | Faculty, ACE |
| 10 | Mrs.Jaymala Salunkhe | Team Developer, Bank of America continuum, Mumbai | Industry Specialist |
| 11 | Mrs Hetal Shah | Parent | |
| 12 | Shiva Gupta | 2015 passout, TCS-Senior Associate | Alumni Student |
| 13 | Mr. Chirag Desale | 2022 passout | Alumni Student |
| 14 | Mr. Shree Agarwal | 2024 passout -Operations Lead and Senior Project Manager,Asynk | Alumni Student |
| 15 | Abhidnya Madan, | SE CMPN Student | Student Representative |
| 16 | Parth Mhatre | BE CMPN Student | Student Representative |
| 17 | Kartik Chowdhury | BE CMPN Student | Student Representative |
| 18 | Dhairya Shah | TE CMPN Student | Student Representative |

Greetings from Computer Engineering Department!!! Computer Engineering is a versatile and evergreen branch of engineering with current trends in various fields like IOT (Internet of things), artificial intelligence, robotics, machine learning, virtual reality, cognitive technology, cloud computing, intelligent apps. blockchain etc. Department of Computer Engineering at Atharva College of Engineering has achieved 100% result for final year students last year. The Department started in the year 1999 and currently has a vibrant student body numbering around 500 and faculty numbering nearly 18. It seeks to combine excellence in education with service to the industry.
Department has well qualified and dedicated faculty with well-developed laboratories. We impart quality engineering education through sound theoretical knowledge, hands on laboratory as well as computational skill and exposure to recent technologies by visiting industries & expert talk. The well-equipped labs include a state-of-the-art iMac lab, virtual software, virtual labs, NPTEL lectures provided by the college which gives platform and tremendous opportunity for the students to keep themselves updated with latest technologies. ‘Bit-Byte’ the e-magazine is one among the many endeavour’s taken by the Department to mould the students in all fronts and make them industry-ready. It has commendable initiatives for the student growth which includes, training and placement activities right from the second year, spoken tutorials project by IIT-B, conducting technical events under professional bodies such as the CSI Chapter, IEEE and many more. The college is geared up for International conference, the faculty members and students strived relentlessly in coordinating the activities and publishing papers of high technical value.
To instill academics in Computer Engineering, department provides conducive and disciplined environment for lifelong learning. Students are nurtured to build the right attitude, extend and investigate software systems in all domains. We provide conducive and disciplined environment for lifelong learning. Students with the help of faculties are constantly striving to excel to show high level of professional competence & make incredible mark nationally & internationally.
Several of our alumni hold important positions in the industry and academia worldwide. Students have been recently placed, both in India and abroad, in several leading national and international companies.
All these achievements of the department would not have been possible without the enthusiastic and dedicated work of our past and present faculty members. I wish good luck to all students, faculty and look forward for your kind patronage.
Mr. Mahendra Patil
Head of the Computer Engineering Department













| Sem 7 | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | YADAV ABHISHEK RAMESH | 9.59 | 2025-2026 |
| SECOND | MISTRY ANSH VIPUL BEENA | 9.50 | 2025-2026 |
| Third | MANJALKAR ADITYA SANJAY | 9.45 | 2025-2026 |
| Third | DURVA RAGHUNATH RIKAME | 9.45 | 2025-2026 |
| Forth | CHAUDHARI GAURAV | 9.32 | 2025-2026 |
| Forth | KAMKHALIA MOHIT PRASHANT | 9.32 | 2025-2026 |
| Sem 4 | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | Adekar Nitesh Gorakhnath | 9.75 | 2024-2025 |
| SECOND | Ganekar Anushka Mahesh | 9.63 | 2024-2025 |
| SECOND | Mhatre Rugved Vijay | 9.63 | 2024-2025 |
| SECOND | Yadav Aditi Ashok | 9.63 | 2024-2025 |
| THIRD | Chavan Yash Nandkumar | 9.50 | 2024-2025 |
| THIRD | Gharat Ved Suryakant | 9.50 | 2024-2025 |
| THIRD | Kadam Tanvi Pravin | 9.50 | 2024-2025 |
| THIRD | Maity Angan Sandip | 9.50 | 2024-2025 |
| THIRD | Mande Chaitanya Nitin | 9.50 | 2024-2025 |
| Sem 6 | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | Yadav Abhishek Ramesh (Malti) | 10 | 2024-2025 |
| FIRST | Kamble Sakshi Vikas (Manisha) | 10 | 2024-2025 |
| SECOND | Patel Dhruvi Pradeep Kumar (Dipti) | 9.87 | 2024-2025 |
| SECOND | Rikame Durva Raghunath (Rashmi) | 9.87 | 2024-2025 |
| SECOND | Shivraj T | 9.87 | 2024-2025 |
| SECOND | Waykar Tanvi Vikas (Vaishali) | 9.87 | 2024-2025 |
| SECOND | Haque Mohd Gufranul Hamidul (Jamila) | 9.87 | 2024-2025 |
| THIRD | Mahipatrao Samiksha Bharat | 9.74 | 2024-2025 |
| THIRD | Mandigam Suraj Suresh (Maheshwari) | 9.74 | 2024-2025 |
| THIRD | Manjalkar Aditya Sanjay (Prerna) | 9.74 | 2024-2025 |
| Even Sem | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | Kanojia Priyanshi Rajesh | 9.72 | 2024-2025 |
| SECOND | Rade Nikita Nitin | 9.62 | 2024-2025 |
| THIRD | Pandey Priyanka Kailash | 9.60 | 2024-2025 |
| FOURTH | Kashyap Shivam buzrat | 9.59 | 2024-2025 |
| Sem 3 | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | ADEKAR NITESH GORAKHNATH | 10 | 2024-2025 |
| FIRST | BHAVANI MURALI | 10 | 2024-2025 |
| FIRST | GHANEKAR ANUSHKA MAHESH | 10 | 2024-2025 |
| FIRST | GHARAT VED SURYAKANT | 10 | 2024-2025 |
| FIRST | SAHU ROHITKUMAR GOPAL | 10 | 2024-2025 |
| SECOND | TOGARIKAR HARSH NARESH | 9.91 | 2024-2025 |
| THIRD | SHELAR PRANAV MAHENDRA | 9.87 | 2024-2025 |
| THIRD | SUVARNA LEISHA SHIVAJI | 9.87 | 2024-2025 |
| THIRD | YADAV ADITI ASHOK | 9.87 | 2024-2025 |
| Sem 5 | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | RIKAME DURVA RAGHUNATH | 9.87 | 2024-2025 |
| SECOND | YADAV ABHISHEK RAMESH | 9.83 | 2024-2025 |
| SECOND | SHIVRAJ T | 9.83 | 2024-2025 |
| SECOND | MANJALKAR ADITYA SANJAY | 9.83 | 2024-2025 |
| THIRD | MAHIPATRAO SAMIKSHA | 9.83 | 2024-2025 |
| Sem 7 | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | Rade Nikita Nitin | 10 | 2024-2025 |
| SECOND | Pandey Priyanka Kailash | 9.45 | 2024-2025 |
| SECOND | Parab Chaitrali Chandrashekar | 9.45 | 2024-2025 |
| SECOND | Kashyap Shivam buzrat | 9.45 | 2024-2025 |
| THIRD | Pankar Amol Krishna | 9.32 | 2024-2025 |
| THIRD | Yadav Sakshi Satish | 9.32 | 2024-2025 |
| THIRD | Kanojia Priyanshi Rajesh | 9.32 | 2024-2025 |
| Sem 4 | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | HAQUE MOHD GUFRANUL HAMIDUL (JAMILA) | 10 | 2023-2024 |
| FIRST | YADAV ABHISHEK RAMESH (MALTI) | 10 | 2023-2024 |
| FIRST | MANJALKAR ADITYA SANJAY (PRERNA) | 10 | 2023-2024 |
| SECOND | GUJAR SAKSHI RAJESH (RUTUJA) | 9.88 | 2023-2024 |
| SECOND | SHRIYAN AKSHIT YOGESH (MALLIKA) | 9.88 | 2023-2024 |
| SECOND | PATEL DHRUVI PRADEEP KUMAR (DIPTI) | 9.88 | 2023-2024 |
| SECOND | KAVATKAR SAHIL SANJAY (SWATI) | 9.88 | 2023-2024 |
| SECOND | RIKAME DURVA RAGHUNATH (RASHMI) | 9.88 | 2023-2024 |
| THIRD | ZORE SWARAJ SANDEEP (SNEHA) | 9.75 | 2023-2024 |
| THIRD | GAIKWAD SNEHA SANTOSH (RAMA) | 9.75 | 2023-2024 |
| THIRD | SONKULE VIRENDRA HEMANT (VIJAYA) | 9.75 | 2023-2024 |
| THIRD | ARUNTHATHIYAR NIKSHAY SHINGARVELU (SHANTI) | 9.75 | 2023-2024 |
| Sem 6 | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | KANOJIA PRIYANSHI RAJESH | 9.87 | 2023-2024 |
| SECOND | SINGH BHOOMIKA SANTOSH | 9.87 | 2023-2024 |
| SECOND | RADE NIKITA NITIN | 9.87 | 2023-2024 |
| SECOND | KULKARNI OM VILAS | 9.87 | 2023-2024 |
| SECOND | KULKARNI OM VILAS | 9.87 | 2023-2024 |
| THIRD | MESHRI ANHADH BHAVESH | 9.74 | 2023-2024 |
| THIRD | CHAUDHARI RUSHIRAJ YUVRAJ | 9.74 | 2023-2024 |
| Sem 8 | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | DESALE CHIRAG NILESH KUMAR | 9.82 | 2023-2024 |
| SECOND | AHEZAM AHEWAR KHAN MEH JABEEN | 9.73 | 2023-2024 |
| SECOND | CHAHANDE SEJAL SANJAY | 9.73 | 2023-2024 |
| THIRD | REDKAR GAURAV PRAKASH (PRACHI) | 9.68 | 2023-2024 |
| Sem 3 | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | HAQUE MOHD GUFRANUL HAMIDUL (JAMILA) | 10 | 2023-2024 |
| FIRST | PATEL DHRUVI PRADEEP KUMAR (DIPTI) | 10 | 2023-2024 |
| FIRST | RIKAME DURVA RAGHUNATH (RASHMI) | 10 | 2023-2024 |
| FIRST | YADAV ABHISHEK RAMESH (MALTI) | 10 | 2023-2024 |
| FIRST | MANJALKAR ADITYA SANJAY (PRERNA) | 10 | 2023-2024 |
| SECOND | SHRIYAN AKSHIT YOGESH (MALLIKA) | 9.87 | 2023-2024 |
| THIRD | PANDEY ANURAG RAMESH (PRAMILA) | 9.74 | 2023-2024 |
| Sem 5 | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | KANOJIA PRIYANSHI RAJESH | 9.87 | 2023-2024 |
| THIRD | PANDEY PRIYANKA KAILASH | 9.78 | 2023-2024 |
| SECOND | KADAM SHRUTI NARESH (NEHAL) | 9.74 | 2023-2024 |
| Sem 7 | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | BANDIVADEKAR DHRUVESH SHRIPAD | 10 | 2023-2024 |
| SECOND | DESALE CHIRAG NILESH KUMAR | 9.73 | 2023-2024 |
| SECOND | SINGH BHOOMIKA | 9.73 | 2023-2024 |
| THIRD | NIKAM PRANAV SHASHIKANT | 9.59 | 2023-2024 |
| Sem 3 | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | KANOJIA PRIYANSHI | 10 | 2023 |
| SECOND | PANDEY PRIYANKA | 9.61 | 2023 |
| THIRD | SINGH BHOOMIKA | 9.48 | 2023 |
| Sem 5 | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | DESALE CHIRAG NILESH KUMAR | 9.91 | 2023 |
| SECOND | NIKAM PANAV SHASHIKANT | 9.91 | 2023 |
| THIRD | AHEZAM AHEWAR KHAN | 9.84 | 2023 |
| Sem 7 | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | DHUMAL SNEHA KRISHNA | 10 | 2023 |
| SECOND | NAMBIAR JAANVI DILEEP | 9.73 | 2023 |
| THIRD | SARGAR NEHA MUKUND | 9.45 | 2023 |
| SECOND | KHAVARE SHUBHAM VITHAL | 9.45 | 2023 |
| THIRD | YADAV DEEPAK JANVED SINGH | 9.45 | 2023 |
| SE | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | CHIRAG NILESH DESALE | 10 | 2022 |
| SECOND | SHARMA ANIKET ARJUN | 10 | 2022 |
| THIRD | VARTAK VEDANT SHREYAS | 9.63 | 2022 |
| TE | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | BHARADVA BIJAL NITESH | 10 | 2022 |
| SECOND | NAMBIAR JAANVI DILEEP | 9.87 | 2022 |
| THIRD | MISHRA VISHAL NANDESHWAR | 9.87 | 2022 |
| THIRD | KHAVARE SHUBHAM VITHAL | 9.87 | 2022 |
| BE | |||
| POSITION | NAME OF STUDENTS | CGPA | YEAR OF PASSING |
| FIRST | VAGHASIA SHREYAS RAMESHBHAI | 9.91 | 2022 |
| SECOND | NEWALKAR VEENALI KALAKANT | 9.89 | 2022 |
| THIRD | CHODANKAR PRACHI ANAND | 9.86 | 2022 |
| SE | |||
| POSITION | NAME OF STUDENTS | Pointers | YEAR OF PASSING |
| FIRST | SAWANT AARYAN UMESH | 10 | 2021 |
| SECOND | DHUMAL SNEHA KRISHNA | 10 | 2021 |
| SECOND | JADHAV RUTUJA VIJAY | 10 | 2021 |
| THIRD | GHOLE AAKASH RAJESH | 10 | 2021 |
| TE | |||
| POSITION | NAME OF STUDENTS | Pointers | YEAR OF PASSING |
| FIRST | VAGHASIA SHREYAS RAMESHBHAI | 10 | 2021 |
| SECOND | DAS ANKIT KUMAR DILIP KUMAR | 10 | 2021 |
| THIRD | GONJARI SHREYA SANDESH | 10 | 2021 |
| BE | |||
| POSITION | NAME OF STUDENTS | Pointers | YEAR OF PASSING |
| FIRST | AJGAONKAR AMOL VIDHYADHAR | 9.66 | 2021 |
| SECOND | ERLA MEGHNA GAJANAND | 9.58 | 2021 |
| THIRD | DAMANI KEDAR PARESH | 9.52 | 2021 |
| SE | |||
| POSITION | NAME OF STUDENTS | POINTERS (in CGPI) | YEAR OF PASSING |
| FIRST | CHODANKAR PRACHI ANAND | 10 | 2019 |
| DHURI VAISHNAVI LAXMAN | |||
| DOSHI KRUPA DHIREN | |||
| SINGH ADITYA SUJITKUMAR | |||
| VAGHASIA SHREYAS RAMESHBHAI | |||
| SECOND | GHUMATE ASHWIKA RAMESH | 9.92 | 2019 |
| THIRD | NEWALKAR VEENALI KALAKANT | 9.81 | 2019 |
| TE | |||
| POSITION | NAME OF STUDENTS | POINTERS (in CGPI) | YEAR OF PASSING |
| FIRST | AJGAONKAR AMOL VIDHYADHA | 10 | 2019 |
| SECOND | GAJJAR BHAVIN GIRISH | 9.85 | 2019 |
| SHARMA NEHA CHANDRAKANT | |||
| THIRD | SHAH NISHTHA KAMLESH | 9.78 | 2019 |
| BE Sem VII 2019 | |||
| POSITION | NAME OF STUDENTS | POINTERS (in SGPI) | YEAR OF PASSING |
| FIRST | RAJARAM PRIYANKA ANANDA | 9.62 | 2019 |
| SECOND | MISHRA MRITYUNJAI RAJESH | 9.83 | 2019 |
| THIRD | SHAH TANVI PARESH | 9.31 | 2019 |
| SE | |||
| POSITION | NAME OF STUDENTS | POINTERS (in CGPI) | YEAR OF PASSING |
| FIRST | TANISHKA SUDHIR BOMBE | 10 | 2019 |
| BHAVIN GIRISH GAJJAR | |||
| SECOND | PAREENA SUNIL PADWAL | 9.85 | 2019 |
| NISHTHA KAMLESH SHAH | |||
| AMOL VIDHYADHAR AJGAONKAR | |||
| THIRD | MIHIR MANOJ SIRCAR | 9.7 | 2019 |
| AASHNA ANIMESH SHROFF | |||
| TE Sem VI 2019 | |||
| POSITION | NAME OF STUDENTS | POINTERS (in SGPI) | YEAR OF PASSING |
| FIRST | KASA KUNAL KAILASH PADMA | 9.85 | 2019 |
| SHAH HARSH DINESHKUMAR | |||
| SECOND | PATEL MAHENDRA TILOKRAM | 9.5 | 2019 |
| THIRD | PALKAR SHUBHAM SHIRISH | 9.23 | 2019 |
| BE Sem VIII 2019 | |||
| POSITION | NAME OF STUDENTS | POINTERS (in SGPI) | YEAR OF PASSING |
| FIRST | HARDIK JOSHI | 9.70 | 2019 |
| AMOL MASAL | |||
| SECOND | MALLYA SHRUTIKA | 9.56 | 2019 |
| THIRD | DHAKE PAVAN | 9.41 | 2019 |
AET’s ATHARVA COLLEGE OF ENGINEERINGList of Research Paper Publications in International Journal / Conference and National Conference Department of Computer Engineering |
|||||
| Sr. No |
Name of Faculty
|
No.of Papers Presented / Published
|
Total No. of Papers Till Date
|
||
|
International Journal
|
International Conference
|
National Conference
|
|||
| 1. | Prof. Mahendra Patil | 4 | 49 | 07 | 103 |
| 2. | Dr. Suvarna Pansambhal | 58 | 35 | 05 | 98 |
| 3. | Prof. Shweta Sharma | 26 | 24 | 03 | 53 |
| 4. | Prof. Pranali Bhusare | 02 | 09 | - | 11 |
| 5. | Prof. Shriya Salunkhe | 02 | 08 | — | 10 |
| 6. | Prof Anuja Gaikwad | 03 | 08 | — | 11 |
| 7. | Prof. Shweta Shukla | 08 | 10 | 01 | 19 |
| 8. | Prof. Anjali Kumari | 02 | 02 | - | 04 |
| 9. | Prof. Prity Bansod | 02 | 03 | - | 5 |
| 10. | Prof. Aarchi Modi | - | 01 | - | 1 |
| 11. | Prof. Nagraj Acharya | — | — | — | 0 |
|
Sr. No.
|
MONTH (WEEK)
|
DEPARTMENT
|
NAME OF THE SPEAKER/ORGINZATION
|
TOPIC
|
TIME
|
| 1. | 9th February 2019 | CMPN | Amruta Sankhe | Apriori Algorithm | 10.00 am to 11.00 am |
| 2. | 25th February 2019 | CMPN | Ditixa Vyas | RSA algorithm | 09.30 am to 10.30 pm |
| 3. | 22nd March 2019 | CMPN | Shweta Sharma | Design Principles | 3.00 pm to 4.00 pm |
| 4. | 22nd March 2019 | CMPN | Foram Shah | Concurrency control | 02.00 pm to 03.00 pm |
| 5. | 20th March 2019 | CMPN | Amruta Sankhe | Clustering | 03.00 pm to 04.00 pm |
|
Sr. No.
|
MONTH (WEEK)
|
DEPARTMENT
|
NAME OF THE SPEAKER/ORGINZATION
|
TOPIC
|
TIME
|
| 1. | 23rd February 2019 | CMPN/IT | Ashok Patade | Conscious Communication in User Experience: AI and cognition | 11.00 am |
|
Sr. No.
|
MONTH (WEEK)
|
DEPARTMENT
|
NAME OF THE SPEAKER/ORGINZATION
|
TOPIC
|
TIME
|
| 1. | 22nd July 2018 | CMPN | Shweta Sharma | Cryptography | 10.30 am |
| 2. | 27th July 2018 | CMPN | Priya Porwal | WDL | 09.00 pm |
| 3. | 28th July 2018 | CMPN | Sinu Mathew | Java operators | 3.00 pm |
| 4. | 28th July 2018 | CMPN | Tanvi kapdi | 8284 | 09.00 pm |
| 5. | 29th July 2018 | CMPN | Samidha kurle | Classification of signal | 09.00 pm |
| 6. | 1st August 2018 | CMPN | Shweta Sharma | Algorithm modes and types | 09.00 pm |
| 7. | 1st August 2018 | CMPN | Ditixa Vyas | Introduction to Red Black Tree and Insertion operation on it. | 08.00 pm |
| 8. | 04th August 2018 | CMPN | Nisha Varghese | Hdlc protocol | 11.15 am |
| 9. | 9th August 2018 | CMPN | Amruta Sankhe | K-Map | 08.00 pm |
| 10. | 10th August 2018 | CMPN | Ditixa Vyas | Binomial heap | 10.00 pm |
| 11. | 11th August 2018 | CMPN | Nikita Patil | Closure | 08.00 pm |
| 12. | 25th August 2018 | CMPN | Mahendra Patil | Stacks | 09.00 pm |
| 13. | 1st September 2018 | CMPN | Tanvi Kapdi | 8255 PPI | 10.00 pm |
| 14. | 3rd September 2018 | CMPN | Nida Parkar | Types of Grammar and simplification of CFG | 10.00 pm |
| 15. | 04th September 2018 | CMPN | Priya Porwal | PHP | 09.30 pm |
| 16. | 07th September 2018 | CMPN | Neha Singh | 8255 PPI | 02.00 pm |
| 17. | 17th September 2018 | CMPN | Mamta Meena | E-R Diagram | 04.00 pm |
| 18. | 17th September 2018 | CMPN | Neha Singh | 8253 PIT | 09.30 am |
| 19. | 17th September 2018 | CMPN | Amruta Sankhe | Combinational Circuits | 12.00 pm |
| 20. | 17th September 2018 | CMPN | Forum Shah | E-R Diagram | 01.30 pm |
| 21. | 18th September 2018 | CMPN | Priya Porwal | Database Connectivity | 10.00 pm |
| 22. | 22nd September 2018 | CMPN | Mahendra Patil | link list | 04.00 pm |
| 23. | 23rd September 2018 | CMPN | Deepali Maste | Digital Signaturel | 10.00 pm |
| 24. | 23rd September 2018 | CMPN | Samidha Kurle | Signals | 04.00 pm |
| 25. | 24th September 2018 | CMPN | Priya Porwal | PHP database connectivity | 10.00 pm |
| 26. | 26th September 2018 | CMPN | Ditixa Vyas | Push Relabel Algorithm | 09.30 pm |
| 27. | 28th September 2018 | CMPN | Apeksha Waghmare | DS Bubble sort and selection sort | 05.00 pm |
| 28. | 05th October 2018 | CMPN | Priya Porwal | XML | 09.30 pm |
|
Sr. No.
|
MONTH (WEEK)
|
DEPARTMENT
|
NAME OF THE SPEAKER/ORGINZATION
|
TOPIC
|
TIME
|
| 1. | 04th August 2018 | CMPN | Sandip Pawar | Solid Principles | 01.00 pm |
| 2. | 12th August 2018 | CMPN/INFT | Sandip Pawar | Solid Principles | 01.00 pm |

This Virtual Classroom facility is meant to bridge the physical distance between teachers and students who are at different physical locations.
Atharva Virtual Classroom is capable of transmitting and receiving interactive high-definition video classes across the globe through internet. This room is also equipped with campus LAN and Wi-Fi facility.
Sessions in year 2017-2018
|
Sr. No.
|
MONTH (WEEK)
|
DEPARTMENT
|
NAME OF THE SPEAKER/ORGINZATION
|
TOPIC | TARGET AUDIENCE | TIME |
| 1. | 26th July 2017 | CMPN | Prof. Pranav Nerurkar VJTI | Kaggle | TE | 11.00 am to 12.00 pm |
| 2. | 24th August 2017 | CMPN | Mr. Chintan Kapadi / Company: BIZOTICS | Intro to MVC | TE | 10.00 am to 11.30 am |
| 3. | 28th July 2017 | CMPN | Mr. Satish K WIZIQ Banglore | WIZIQ DEMO | Faculties | 3.00 pm to 4 pm |
| 4. | 4th August 2017 | CMPN | Mr. Pranav Nerurkar VJTI | Latex | TE | 11.00 am to 12.00 pm |
| 5. | 3rd Oct. 2017 | CMPN | Mr. Suredra Pavate | Software Testing | SE ,TE | 11.00 am to 12.00 pm |
| 6. | 4th Oct. 2017 | CMPN | Mr. Vikas Kaushik | Google Cloud | SE ,TE | 10.00 am to 11.30 am |
| 7. | 29th Jan 2018 | CMPN | Mr. Harsh Shinde(United States) | MS in US | BE | 11.00 am to 12.00 pm |
| Virtual Classroom Coordinator | HOD | |
| Prof.Amruta Sankhe | Prof.Mahendra Patil. |