Sessions in Second Half 2017
| Sr.No. | MONTH (WEEK) | DEPARTMENT | NAME OF THE SPEAKER/ORGINZATION | TOPIC | TARGET AUDIENCE | TIME |
| 1. | 14th July 2017 | INFT | Prof. Sachin Gavhane ACE | Designing Database | SE (INFT) | Session scheduled after College Working hours using WizIQ software |
| 2. | 18th July 2017 | Electronics | Prof. Mayur Parulekar D J Sanghvi | Performance analysis of Routing Algorithms using OPNET | BE | 12.00 pm to 1.00 pm |
| 3. | 26th July 2017 | CMPN | Prof. Pranav Nerurkar VJTI | Kaggle | TE | 11.00 am to 12.00 pm |
| 4. | 28th July 2017 | INFT | Mr. Satish K WIZIQ Banglore | WIZIQ DEMO | Faculties | 3.00 pm to 4.00 pm |
| 5. | 4th August 2017 | INFT | Mr. Pranav Nerurkar VJTI | Latex | TE | 11.00 am to 12.00 pm |
| 6. | 10th August 2017 | Electronics | Mr. Manish Parmar SPIT | Microcontroller | TE | 11.00 am to 1.00 pm |
| 7. | 22nd August 2017 | Electrical | Prof. Amisha mistry /VJTI | EDC | SE | 1.00 pm to 3.00 pm |
| 8. | 23rd August 2017 | Electrical | Prof. Shree Laxmi / IIT Bombay | EM-II | TE | 9.00 am to 11.00 am |
| 9. | 24th August 2017 | CMPN | Mr. Chintan Kapadi / Company: BIZOTICS | Intro to MVC | TE | 10.00 am to 11.30 am |
| 10. | 26th July 2017 | INFT | Prof. Pranav Nerurkar VJTI | Kaggle | TE | 11.00 am to 12.00 pm |
| 11. | 28th July 2017 | CMPN | Mr. Satish K WIZIQ Banglore | WIZIQ DEMO | Faculties | 3.00 pm to 4 pm |
| 12. | 4th August 2017 | CMPN | Mr. Pranav Nerurkar VJTI | Latex | TE | 11.00 am to 12.00 pm |
| 13. | 24th August 2017 | INFT | Mr. Chintan Kapadi / Company: BIZOTICS | Intro to MVC | TE | 10.00 am to 11.30 am |
| 14. | 11 Sept 2017 | Electrical | Ms. Komal ambhorkar /RCOE Nagpur | Electrical machine -1 | SE | 10.00 am to 12.00 pm |
| 15. | 12 Sept.2017 | Electrical | Ms. Komal ambhorkar /RCOE Nagpur | Symmetrical faults (PSE) | TE | 12.00 pm to 2.00 pm |
| 16. | 12 Sept.2017 | Electrical | Prof Ganesh Jadhav/Zeel Institute Pune | PWM techniques (PE) | TE | 9.30 am to 11.30 am |
| 17. | 13 Sept.2017 | Electrical | Prof. Shreelakshmi/IIT Bombay | EME | SE | 2.00 pm to 3.00 pm |
| 18. | 14 Sept.2017 | Electrical | Prof. Neha Wanjaree/A C Patil college | Coding Techniques (CE) | TE | 3.00 pm to 5.00 pm |
| 19. | 14 Sept.2017 | EXTC | Prof. Ashish Mathur /IIT Varanasi | Guidance for Higher Education | SE | 11.00 am to 12.00 pm |
Upcoming sessions
| Sr.No. | MONTH (WEEK) | DEPARTMENT | NAME OF THE SPEAKER/ORGINZATION | TOPIC | TARGET AUDIENCE |
| 1. | 3rd Oct. 2017 | INFT / CMPN | Mr. Suredra Pavate | Software Testing | SE ,TE |
| 2. | 4th Oct. 2017 | INFT / CMPN | Mr. Vikas Kaushik | Google Cloud | SE ,TE |
Details of Software Used on Trial:
WIZIQ: WizIQ was created as a virtual classroom tool designed to give trainers and educators a way to interact with remote students in real time. Students can access virtual sessions on any device and from any location. Two way interactions (voice / editing notes) is possible with live chat facilities. Virtual Classroom committee is using WIZIQ on trial basis for one month. We will submit proposal to purchase this web based application depending upon the feedback of students and faculties.
Prof. Sachin Gavhane
Prof. Aruna Pavate
Virtual Classroom In-charge
Dr. S.P. Kallurkar
Principal
Atharva College of Engineering