Innovation and Entrepreneurship Development Centre
Innovation and Entrepreneurship Development Centre (IEDC) in Atharva College of Engineering IEDC was established in 2012 with a mission to develop Institutional mechanism to create Entrepreneurial culture in academic Institutions to foster growth of innovation and entrepreneurship amongst the faculty and students. IEDC strives to bring out the software/hardware product which has market value, prepare Business plan and to form a company. Through this, students learn the value of product, costing of the product, marketing strategy, funding and the process of registration of company. Every year student’s five projects are funded by DST.
IEDC is funded by Department of Science and Technology, New Delhi with total grant of Rs 33,24,543/- (2012-17)
Name of the College / Institution | Atharva College of Engineering | ||
Year of starting of project | 2012-13 | ||
Name of the Head/Principal of the Institution/College |
Dr. S.P. Kallurkar | ||
Name of IEDC Coordinator | Prof. Garima Gurjar | ||
Contact Details of IEDC Coordinator | |||
Mobile Number | 9769688302 | ||
E-Mail ID | gurjargarima@gmail.com | ||
Financial Details | |||
Previous Sanction Orders details | Sanction Order No. | Sanction Order Date with Amount | |
1. (2012-13) | 100/IFD/1581/2012-13 | 18/06/2012 Rs.13,30,000/- |
|
2. (2013-14) | – | – | |
3. (2014-15) |
c/811/IFD/2014-15 | 08/05/14 Rs.7,84,932/- |
|
4. (2015-16) |
c/1691/IFD/2016-17 | 23/06/16 Rs.5,43,426/- |
|
5. (2016-17) |
11/11/2012-NEB | 22/08/2017 Rs. 6,66,185/- |
Technical Outcome year wise
AY | Title of Project | Outcome in terms of product/process development | Current Status |
2 0 1 6 – 2 0 1 7 |
1. Thermoelectric Water collector | To recover water from humid air using Peltier effect. | The product sample will be portable and shall be developed in a small scale industry and tested for period of one year. The testimonies obtained from the product will be used to popularize it all over the social media. After a campaign for a period of two years the actual product will be released to the target consumer. |
2. Pulsovisum-Duo (Shoes for Blind people) | Well designed to navigate complex environment, especially helpful for Blind people | In talks with National Association for Blind, Worli, Mumbai to test the product. | |
3. Tiffin Box for Sure | Web platforms for people who are away from their home town have a one tap to access to homemade food just by using this web side. | Already tried their product in college events and some small organizations. Tiffinboxforsure.com |
|
4. Apna Book Wala | Website offers easy Returns, discounts for frequent users, use friendly and Great Buy Back value for customers. | Company Registered (apnabookwala.com) The idea is already implemented on Atharva college and publicity is done at different colleges in Mumbai. http://www.apnabookwala.com/ The Award and fund of Rs 10 lac from Start-Up NIDHI Competitionby DST Govt. of India, New Delhi organized at EDII, Ahmedabad on March 6th and 7th, 2017. |
|
5. Glover(Gesture controlled I/O Glove) |
• Application for Glover range from gaming and virtual reality to industrial design. |
Glover is relevant to current and future consumer/industry requirements for several applications and can be retailed as a consumer as well as a niche product. |
AY | Project Name | Outcome in terms of product/process development | Current Status |
2 0 1 5 – 2 0 1 6 |
1. Automated Farming System with Pivot Irrigator | By this project we can make that work so efficient using agriculture robot using microcontroller. | Demo product already implemented in farms and fields of Yeola District, Nashik |
2. Solar Based Hybrid Refrigeration System | Designing low consumption deep freezer systems powering this with solar PV panels which shall be positioned on the top of the stalls. | To setup such systems @ Rs 50,000 to vendors & hence the recovery time is 5 months & no additional expenses thereafter. Number of stalls: Over 5000 stalls in Mumbai (excluding Thane, Navi Mumbai) |
|
3. Fire Extinguisher using Sound Waves | This technology is based on the way sound waves displace oxygen as they move and can extinguish it. | The Fire Extinguisher will be a product which will be used to extinguish small household fires. This low cost extinguisher runs on electricity and does not need refilling of foam unlike the conventional one. The product extinguishes the fire within seconds. This instant extinction of fire helps saving the equipment on fire, like for electronic devices, data can be retrieved. This product can later on be converted into larger ones to extinguish forest fires thus saving a lot of water and man power. |
|
4. Smart Ticketing System | • It’s IOT Mobile to Machine communication. Easy to collect and analyze data. Low on cost and maintenance. • The usage of the Machine is in all transportation sectors, parks, theatres , fests, pay & park services. |
The machine has been tested during an event of singing competition, whereby the participants booked their performance & took the print in the Bluetooth Vicinity of the phone | |
5. Tagdroid: The Object Finder using Zigbee | We propose design of device called Tag Droid which can be attached, sticked or dropped to any of your belongings and then lost we can find using our Find Me App in Android. | As Technology is being evolving day by day, this product is being tested in different college events and personal usage. |
AY | Project Name | Outcome in terms of product/process development | Current Status |
2 0 1 4 – 2 0 1 5 |
1. Grid Inverter | Renewable energy sources would be used to generate and store energy which would be used by local users. | The product is already commercialized and used by company Ventech Pvt. Ltd. |
2. Plasma Antenna | Research done on use of plasma instead of metals in antennae to overcome the shortcomings of metal antennae. | The components should be manufactured in bulk so as to reduce the cost of the product. As of now the product is used for R & D purpose. | |
3. Smart Floor Cleaner | Automated cleaning device for rooms with microcontrollers and wireless technology. | The developed prototype is tried and tested for Small areas at college level only. | |
4. Gesture Controlled Wheelchair | Differently abled people could move their wheelchairs using a Smartphone. | The product needs some additional features to be implemented for fully making it commercialized. | |
5. Currency Exchange Prediction Using Artificial Neural n/w | Forecasts currency rate by analyzing historical data using machine learning. | Company Registered (Envisia ltd.)Logo and Brand is trademarked.Revenue generated 10lakh per annum |
AY | Project Name | Outcome in terms of product/process development | Current Status |
2 0 1 3 – 2 0 1 4 |
1. Automatic gesture controlled tank toy | Research on human machine interfacing, gesture recognition and wireless communication to build an automated vehicle prototype. | Research project needed to be adopted by the industry which would have taken time. But the same application was improved upon in gesture controlled wheelchair project (2014 IEDC project) |
2. English To Braille Converter And Embosser | Indigenously develop a Braille printer for the visually impaired at low cost. | Market for such a product is limited. The process of developing product took time and in mean time it was already in market | |
3. Final Wireless Power Meter | A wireless electricity meter that could give updates to users and record usage and transmit it to power company. | This project would have to be adopted by power companies. Which means up gradation of existing infrastructure for them. | |
4. Greenhouse Automation System | Effective system to control various parameters inside Greenhouse for proper plant growth. | Indian agriculture is not carried out in greenhouses. Such a product would have to be developed further for adoption by farmers. So, Smart farmer project being developed in the institute. | |
5. Water management and control system with gsm | Use of sensors in sewage lines and outlets to monitors water level and blockages, for a warning system. | Would have required support from local bodies for testing the prototype. |
AY | Project Name | Outcome in terms of product/process development | Current Status |
2 0 1 2 – 2 0 1 3 |
1. Green-E-Breathe | Portable mobile charger which could use human energy like foot pressure while walking or body power like muscle contraction and expansion which can be utilized to charge devices like mobiles, pagers | Equipment imported for this project and prototype developed. |
2. Solar Based Regenerative Energy | Convex shaped solar panels were created and anti dust technology was used. | Company Registered (Ventech) Logo and Brand is trademarked. Investors are being approached for funding expansion plans. |
|
3. Three Axis CNC Machine | Building a machine that could perform work of CNC, VHM, VDM and computer controlled milling and tooling. | Company registered (Suyog Technologies) High cost of the imported parts and customs clearance. Problem resulted in delay of commercialization. |
|
4. Vertical Axis Windmill | Renewable energy project on wind energy to generate electricity. | A partnership firm Ventech has been created to explore possibilities. | |
5. Wireless VSWR Meter | Manufacturing a VSWR meter at low cost and turning it to wireless meter. | NGO’s and health institutions were approached. Tied up with a private firm Syncroute Infranet for marketing and commercialization. |
1. | Total number of projects supported so far | 20 |
2. | Total fund provided, so far | 33,24,543/- |
3. | No. of Patents filed by students | 1 |
4. | No. of companies/Starts up Set up by Students | 5 |