Virtual Classroom Sessions in First Half 2016
Jan 2016 to Feb 2016
| Department | Topic | Speaker | Company / College | No.of Hrs | Target Audience |
| Information Technology | Oracle Cloud | Mr. Shivendra Upadhyay | Oracle (Technology used: WEBEX for slide and video presentation) | 2 | TE |
| Computer | Oracle Cloud | Mr. Shivendra Upadhyay | Oracle (Technology used: WEBEX for slide and video presentation) | 2 | TE |
| Electrical | Adv. Microcontroller | Mr. Chinmay Harkare | Technodeal | 2 | TE / BE |
| Electrical | CS-1 | Dr. P. K. Trivedi | IIT Bombay | 2 | TE |
| Information Technology | BI | Mr. Shrinivasan | 1 | TE | |
| Information Technology | Bootstrap | Mr. Stanly Samuel | BIT Brothers | 2 | SE |
| Computer | IOT program | Mr.Nazir Kuna | FICE India | 2 | SE |
| Information Technology | IOT program | Mr. Nazir Kuna | FICE India | 2 | SE / TE |
| Electronics | IOT program | Mr.Nazir Kuna | FICE India | 2 | SE / TE |
| Electronics | Power electronics and applications | Mr. Mayur Parulekar | D J sangvi | 2 | SE / TE |
| Computer | Speed Mathematics | Mr. Bipin Gupta | TIME Institute | 2 | TE |
| Information Technology | Speed Mathematics | Mr. Bipin Gupta | TIME Institute | 2 | TE |
| EXTC | Angular JS | Mr. Sandeep Khandewale | CitiusTech | 2 | TE |
Virtual Classroom Incharge: Sachin Gavhane / Amruta Sankhe